Last Updated: 1/26/2026 4:54:00 AM
View Stats All | 1st Half | 2nd Half
| Massachusetts |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| ESHO,MAXIE | 16 | 2 | 1 | 10 | 0 | 0 | 4 | 2 | 7-8 | 2-4 | 0-0 | 32 | 6 |
| CARTER,SAMPSON * | 14 | 1 | 0 | 4 | 0 | 0 | 3 | 3 | 5-7 | 1-2 | 3-4 | 19 | 10 |
| GORDON,DERRICK * | 13 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 5-8 | 3-5 | 0-0 | 23 | 3 |
| WILLIAMS,CHAZ * | 11 | 11 | 0 | 3 | 1 | 0 | 4 | 3 | 4-11 | 1-4 | 2-4 | 37 | 6 |
| PUTNEY,RAPHIAEL * | 11 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 4-5 | 1-1 | 2-3 | 24 | 5 |
| DAVIS,TREY | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3-6 | 1-1 | 2-3 | 24 | 0 |
| LALANNE,CADY * | 7 | 0 | 3 | 8 | 1 | 5 | 1 | 2 | 3-6 | 1-2 | 0-0 | 33 | 8 |
| BERGANTINO,TYLER | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 5 | -1 |
| SANTEE,CLYDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -4 |
| DYSON,DEMETRIUS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| BERGER,SETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 83 | 20 | 8 | 36 | 5 | 6 | 15 | 16 | 32-52 | 10-19 | 9-14 | 200 | 33 |
| Percentages | | 61.5% | 52.6% | 64.3% | | |
Embed This Table On Your Website
| Ohio |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| NDOUR,MAURICE * | 16 | 4 | 2 | 6 | 1 | 2 | 0 | 3 | 6-14 | 4-5 | 0-1 | 30 | -7 |
| KELLOGG,NICK * | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 4-11 | 2-3 | 2-6 | 26 | -5 |
| TAYLOR,STEVIE * | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 4-10 | 0-0 | 1-3 | 20 | -12 |
| HALL,TJ | 8 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 4-7 | 0-0 | 0-2 | 16 | -3 |
| SMITH,JON * | 8 | 1 | 3 | 8 | 2 | 1 | 1 | 4 | 4-7 | 0-0 | 0-0 | 29 | -1 |
| JOHNSON,RICARDO * | 7 | 3 | 1 | 5 | 2 | 0 | 3 | 3 | 2-6 | 2-6 | 1-4 | 33 | -7 |
| WILLIS,JAVAREZ | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 1-3 | 20 | 6 |
| SETTY,TREG | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1-2 | 2-3 | 0-0 | 7 | 4 |
| CRABTREE,DREW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 |
| WILKINS,TRAVIS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-1 | 14 | -1 |
| CAMPBELL,ANTONIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-1 | 3 | -4 |
| MOMPREMIER,WADLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | -5 |
| WINGFIELD,DJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| TEAM | | | 2 | 2 | | | 0 | | | | | | |
| Totals | 74 | 18 | 13 | 34 | 9 | 3 | 8 | 18 | 29-68 | 10-17 | 6-22 | 200 | -35 |
| Percentages | | 42.6% | 58.8% | 27.3% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Massachusetts |
Ohio |
| Bonus-PF |
Yes-7 |
Yes-8 |
| Poss |
66.6 |
69.8 |
| Off Eff |
124.6 |
106.0 |
| eFG% |
70.2 |
47.1 |
| TO % |
22.5 |
11.5 |
| O Reb % |
27.6 |
31.7 |
| D Reb % |
68.3 |
72.4 |
| FT Rate |
36.5 |
25.0 |
| % Safe |
100.0 |
0.0 |
| FG % |
61.5 |
42.6 |
| FT % |
52.6 |
58.8 |
| 3P % |
64.3 |
27.3 |
| 2P % |
60.5 |
50.0 |
| 3FGA/FGA |
26.9 |
32.4 |
| Block % |
9.0 |
4.3 |
| Steal % |
7.5 |
12.9 |
| A/FGM |
62.5 |
62.1 |
| A/TO |
1.3 |
2.3 |
Glossary of Terms