Last Updated: 2/10/2026 8:53:39 PM
View Stats All
| Maryland Eastern Shore |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MARTIN,DEVIN | 25 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 8-17 | 8-9 | 1-6 | 32 | 0 |
| CALDWELL,DONTAE | 13 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4-9 | 3-3 | 2-4 | 29 | 0 |
| ANDINO,RYAN | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-6 | 0-0 | 2-6 | 18 | 0 |
| PECK,DERRICO | 6 | 0 | 2 | 5 | 0 | 1 | 1 | 4 | 3-3 | 0-0 | 0-0 | 13 | 0 |
| ELLIOTT,DOMINIQUE | 4 | 2 | 2 | 4 | 1 | 3 | 5 | 4 | 2-5 | 0-0 | 0-1 | 26 | 0 |
| FROST,AHMAD | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 5 | 1-3 | 0-0 | 0-1 | 19 | 0 |
| WARREN,JOSHU'A | 2 | 0 | 3 | 4 | 1 | 2 | 2 | 1 | 1-2 | 0-2 | 0-0 | 18 | 0 |
| COPELAND,BAKARI | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0-2 | 1-2 | 0-2 | 13 | 0 |
| BLACKMON,MARK | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 13 | 0 |
| RIVERA,THOMAS | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 17 | 0 |
| TAYLOR,ISAAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| Totals | 59 | 10 | 11 | 28 | 6 | 7 | 22 | 21 | 21-50 | 12-16 | 5-20 | 200 | 0 |
| Percentages | | 42.0% | 75.0% | 25.0% | | |
Embed This Table On Your Website
| North Carolina Central |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| GRAF,DAJUAN | 21 | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 6-13 | 9-12 | 0-5 | 40 | 0 |
| INGRAM,JEREMIAH | 12 | 2 | 2 | 7 | 0 | 0 | 8 | 2 | 4-9 | 4-5 | 0-0 | 40 | 0 |
| HOLMES,DANTE | 11 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 5-13 | 0-0 | 1-6 | 40 | 0 |
| BENTON,KYLE | 8 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3-7 | 2-2 | 0-0 | 13 | 0 |
| FERGUSON,JAMAL | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4-5 | 0-2 | 0-0 | 21 | 0 |
| COPELAND,JAY | 6 | 0 | 6 | 7 | 1 | 0 | 3 | 4 | 3-6 | 0-0 | 0-0 | 20 | 0 |
| MADISON,RASHAUN | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1-3 | 0-0 | 0-1 | 19 | 0 |
| WORTHEM,JEREMIAH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 2-2 | 0-0 | 5 | 0 |
| HOOD,ENOCH | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| Totals | 70 | 8 | 13 | 29 | 7 | 2 | 15 | 16 | 26-56 | 17-23 | 1-12 | 200 | 0 |
| Percentages | | 46.4% | 73.9% | 8.3% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Maryland Eastern Shore |
North Carolina Central |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
67.4 |
67.2 |
| Off Eff |
87.5 |
104.2 |
| eFG% |
47.0 |
47.3 |
| TO % |
32.6 |
22.3 |
| O Reb % |
40.7 |
43.3 |
| D Reb % |
56.7 |
59.3 |
| FT Rate |
32.0 |
41.1 |
| % Safe |
0.0 |
5.3 |
| FG % |
42.0 |
46.4 |
| FT % |
75.0 |
73.9 |
| 3P % |
25.0 |
8.3 |
| 2P % |
53.3 |
56.8 |
| 3FGA/FGA |
40.0 |
21.4 |
| Block % |
10.4 |
3.0 |
| Steal % |
8.9 |
10.4 |
| A/FGM |
47.6 |
30.8 |
| A/TO |
0.5 |
0.5 |
Glossary of Terms