Last Updated: 11/8/2026 12:08:24 AM
View Stats All
| Maryland Eastern Shore |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MARTIN,DEVIN | 13 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 6-12 | 0-0 | 1-6 | 31 | 0 |
| MYERS,MIKE | 13 | 1 | 0 | 3 | 1 | 0 | 6 | 4 | 6-8 | 1-4 | 0-0 | 19 | 0 |
| PITT,ISHAQ | 10 | 3 | 3 | 8 | 0 | 0 | 3 | 3 | 3-8 | 4-5 | 0-1 | 29 | 0 |
| JOHNSON,IMAN | 8 | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 3-6 | 1-1 | 1-1 | 22 | 0 |
| ELLIOTT,DOMINIQUE | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 2-4 | 2-5 | 0-0 | 17 | 0 |
| WALKER,DEVON | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2-7 | 0-0 | 2-6 | 25 | 0 |
| ANDINO,RYAN | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1-5 | 0-0 | 1-3 | 15 | 0 |
| BLACKMON,MARK | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 1-2 | 12 | 0 |
| TRIM,TRAVIS | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | 1-3 | 0-2 | 0-1 | 18 | 0 |
| RANDALL,SHANE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 8 | 0 |
| SMITH III,ISSAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| SPURLOCK,STEPHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| TEAM | | | 4 | 4 | | | 0 | | | | | | |
| Totals | 64 | 12 | 16 | 39 | 7 | 1 | 18 | 26 | 25-58 | 8-17 | 6-20 | 200 | 0 |
| Percentages | | 43.1% | 47.1% | 30.0% | | |
Embed This Table On Your Website
| High Point |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BROWN,JOHN | 23 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 6-13 | 11-12 | 0-1 | 30 | 0 |
| WALLACE,DEVANTE | 19 | 2 | 0 | 5 | 0 | 1 | 3 | 1 | 6-10 | 4-6 | 3-5 | 26 | 0 |
| CUGINI,LORENZO | 10 | 2 | 4 | 9 | 0 | 0 | 2 | 4 | 3-4 | 3-4 | 1-1 | 33 | 0 |
| MCINTYRE,HAIISHEN | 7 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0-4 | 7-8 | 0-1 | 26 | 0 |
| WEARY,ADAM | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2-6 | 0-0 | 0-2 | 24 | 0 |
| THOMPSON,TARIQUE | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | 13 | 0 |
| RICHARDSON,BRIAN | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-1 | 14 | 0 |
| LINDAUER,ANTHONY | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1-5 | 0-0 | 0-3 | 15 | 0 |
| BARBER,DEANDRE | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | 12 | 0 |
| JAMES,KJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| PEREZ-LAHAM,JORGE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| WHITE,AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 |
| TEAM | | | 0 | 2 | | | 0 | | | | | | |
| Totals | 70 | 12 | 9 | 31 | 3 | 1 | 12 | 15 | 20-49 | 26-32 | 4-14 | 200 | 0 |
| Percentages | | 40.8% | 81.3% | 28.6% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Maryland Eastern Shore |
High Point |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
66.8 |
64.8 |
| Off Eff |
95.8 |
108.0 |
| eFG% |
48.3 |
44.9 |
| TO % |
26.9 |
18.5 |
| O Reb % |
42.1 |
28.1 |
| D Reb % |
71.9 |
57.9 |
| FT Rate |
29.3 |
65.3 |
| % Safe |
0.0 |
0.8 |
| FG % |
43.1 |
40.8 |
| FT % |
47.1 |
81.3 |
| 3P % |
30.0 |
28.6 |
| 2P % |
50.0 |
45.7 |
| 3FGA/FGA |
34.5 |
28.6 |
| Block % |
1.5 |
1.5 |
| Steal % |
10.5 |
4.6 |
| A/FGM |
48.0 |
60.0 |
| A/TO |
0.7 |
1.0 |
Glossary of Terms