Last Updated: 12/10/2025 8:13:15 PM
View Stats All | 1st Half | 2nd Half
| Marshall |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| SCARVER,DD * | 13 | 3 | 1 | 2 | 1 | 0 | 3 | 4 | 5-12 | 2-3 | 1-7 | 26 | -27 |
| HANNER,JAMIR | 12 | 0 | 3 | 7 | 3 | 0 | 2 | 1 | 2-3 | 8-9 | 0-0 | 16 | 0 |
| PITTMAN,ELIJAH * | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 3-5 | 1-5 | 1-2 | 18 | -30 |
| GOFF,ROBERT | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 3-6 | 1-2 | 0-0 | 17 | -11 |
| KANE,DEANDRE | 6 | 2 | 6 | 8 | 1 | 0 | 4 | 5 | 3-10 | 0-3 | 0-2 | 20 | -25 |
| MARTIN,CHRIS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-2 | 1-4 | 20 | -9 |
| TINNON,DENNIS * | 4 | 1 | 6 | 13 | 1 | 0 | 3 | 0 | 2-9 | 0-0 | 0-0 | 24 | -38 |
| BOYKINS,DEVINCE | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1-5 | 0-1 | 0-3 | 20 | -1 |
| KAMBOLA,JP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 1-2 | 0-0 | 5 | -1 |
| AMAYO,KELVIN | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-2 | 0-0 | 9 | -4 |
| SPIKES,NIGEL * | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 17 | -22 |
| MANNING,TAMRON * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-1 | 8 | -10 |
| TEAM | | | 4 | 5 | | | 0 | | | | | | |
| Totals | 57 | 10 | 25 | 43 | 10 | 0 | 26 | 25 | 20-57 | 14-29 | 3-19 | 200 | -178 |
| Percentages | | 35.1% | 48.3% | 15.8% | | |
Embed This Table On Your Website
| Ohio |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| KELLOGG,NICK * | 22 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 6-11 | 5-7 | 5-9 | 32 | 30 |
| KEELY,REGGIE * | 18 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 8-9 | 1-1 | 1-1 | 22 | 25 |
| OFFUTT,WALTER * | 13 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 4-7 | 5-6 | 0-2 | 25 | 30 |
| COOPER,DJ * | 12 | 17 | 0 | 6 | 4 | 0 | 4 | 2 | 3-6 | 4-6 | 2-4 | 27 | 42 |
| BALTIC,IVO * | 12 | 3 | 1 | 7 | 3 | 1 | 4 | 3 | 6-7 | 0-0 | 0-0 | 27 | 33 |
| SMITH,JON | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 | 2-2 | 0-0 | 13 | 10 |
| HALL,TJ | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 1-4 | 0-0 | 1-4 | 16 | 7 |
| GOFF,NICK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 3 | 2 |
| MCKINLEY,DAVID | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 | 3 | 2 |
| JOHNSON,RICARDO | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1-1 | 0-2 | 0-0 | 7 | 5 |
| TAYLOR,STEVIE | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0-1 | 1-2 | 0-1 | 17 | 0 |
| GREEN,KADEEM | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-2 | 0-0 | 8 | 2 |
| TEAM | | | 0 | 2 | | | 1 | | | | | | |
| Totals | 94 | 29 | 5 | 27 | 16 | 4 | 18 | 25 | 32-49 | 19-28 | 11-23 | 200 | 188 |
| Percentages | | 65.3% | 67.9% | 47.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Marshall |
Ohio |
| Bonus-PF |
Dbl-12 |
Dbl-12 |
| Poss |
69.6 |
73.2 |
| Off Eff |
81.9 |
128.4 |
| eFG% |
37.7 |
76.5 |
| TO % |
37.4 |
24.6 |
| O Reb % |
53.2 |
21.7 |
| D Reb % |
78.3 |
46.8 |
| FT Rate |
50.9 |
57.1 |
| % Safe |
0.0 |
100.0 |
| FG % |
35.1 |
65.3 |
| FT % |
48.3 |
67.9 |
| 3P % |
15.8 |
47.8 |
| 2P % |
44.7 |
80.8 |
| 3FGA/FGA |
33.3 |
46.9 |
| Block % |
0.0 |
5.5 |
| Steal % |
14.4 |
21.9 |
| A/FGM |
50.0 |
90.6 |
| A/TO |
0.4 |
1.6 |
Glossary of Terms