Last Updated: 6/25/2026 1:23:16 PM
View Stats All | 1st Half | 2nd Half
| Marshall |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| JOHNSON,SHAQUILLE * | 21 | 2 | 0 | 3 | 2 | 1 | 1 | 4 | 6-13 | 6-7 | 3-5 | 38 | -6 |
| PITTS,DAMIER * | 19 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 5-8 | 8-10 | 1-4 | 31 | 2 |
| KANE,DEANDRE * | 15 | 2 | 1 | 5 | 1 | 0 | 2 | 4 | 6-14 | 2-3 | 1-4 | 26 | -6 |
| SPIKES,NIGEL | 7 | 1 | 2 | 5 | 3 | 0 | 1 | 4 | 2-2 | 3-4 | 0-0 | 21 | -10 |
| PENA,DAGO | 5 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 2-7 | 0-0 | 1-4 | 24 | -15 |
| GOFF,ROBERT * | 5 | 1 | 2 | 3 | 1 | 5 | 0 | 5 | 2-8 | 1-2 | 0-0 | 26 | 11 |
| TINNON,DENNIS * | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 1-2 | 2-3 | 0-0 | 20 | -7 |
| MARTIN,CHRIS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | -1 |
| HANNER,JAMIR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | -2 |
| MBAO,YOUS | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0-0 | 0-2 | 0-0 | 9 | -6 |
| TEAM | | | 1 | 1 | | | 0 | | | | | | |
| Totals | 76 | 13 | 12 | 31 | 8 | 7 | 14 | 30 | 24-54 | 22-31 | 6-17 | 200 | -40 |
| Percentages | | 44.4% | 71.0% | 35.3% | | |
Embed This Table On Your Website
| Memphis |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BARTON,WILL * | 29 | 3 | 2 | 8 | 1 | 0 | 2 | 3 | 11-20 | 7-11 | 0-3 | 40 | 8 |
| BLACK,TARIK * | 19 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 8-11 | 3-6 | 0-0 | 32 | 6 |
| WITHERSPOON,WESLEY | 12 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 4-6 | 3-7 | 1-2 | 25 | 10 |
| JACKSON,JOE | 9 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 1-4 | 6-6 | 1-2 | 24 | 13 |
| HALL,FERRAKOHN * | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2-3 | 2-2 | 0-0 | 16 | -6 |
| CRAWFORD,CHRIS * | 6 | 4 | 0 | 1 | 1 | 1 | 2 | 4 | 3-6 | 0-0 | 0-1 | 21 | 0 |
| SIMPSON,STAN | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 | 8 | 0 |
| STEPHENS,DJ | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 7 | 5 |
| BARTON,ANTONIO * | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0-2 | 0-0 | 0-2 | 27 | 4 |
| TEAM | | | 4 | 6 | | | 0 | | | | | | |
| Totals | 83 | 15 | 12 | 33 | 6 | 6 | 12 | 27 | 30-54 | 21-32 | 2-10 | 200 | 40 |
| Percentages | | 55.6% | 65.6% | 20.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Marshall |
Memphis |
| Bonus-PF |
Dbl-19 |
Dbl-13 |
| Poss |
68.4 |
66.8 |
| Off Eff |
111.1 |
124.3 |
| eFG% |
50.0 |
57.4 |
| TO % |
20.5 |
18.0 |
| O Reb % |
36.4 |
38.7 |
| D Reb % |
61.3 |
63.6 |
| FT Rate |
57.4 |
59.3 |
| % Safe |
0.0 |
100.0 |
| FG % |
44.4 |
55.6 |
| FT % |
71.0 |
65.6 |
| 3P % |
35.3 |
20.0 |
| 2P % |
48.6 |
63.6 |
| 3FGA/FGA |
31.5 |
18.5 |
| Block % |
10.2 |
9.0 |
| Steal % |
11.7 |
9.0 |
| A/FGM |
54.2 |
50.0 |
| A/TO |
0.9 |
1.3 |
Glossary of Terms