Last Updated: 6/10/2026 5:58:26 PM
View Stats All | 1st Half | 2nd Half
| Louisville |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| SIVA,PEYTON * | 14 | 4 | 0 | 5 | 1 | 0 | 4 | 3 | 7-13 | 0-0 | 0-0 | 34 | 0 |
| DIENG,GORGUI * | 11 | 0 | 4 | 13 | 4 | 1 | 4 | 4 | 5-8 | 1-2 | 0-0 | 33 | 10 |
| SMITH,RUSS | 11 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3-11 | 4-4 | 1-3 | 22 | 11 |
| BEHANAN,CHANE * | 11 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 3-5 | 5-8 | 0-1 | 27 | 8 |
| KURIC,KYLE * | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 4 | 0-10 | 4-4 | 0-6 | 37 | 4 |
| WARE,KEVIN | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 1-3 | 0-0 | 4 | 2 |
| SMITH,CHRIS * | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 0-4 | 2-2 | 0-1 | 28 | -16 |
| NUNEZ,ANGEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| SWOPSHIRE,JARED | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-2 | 12 | -15 |
| PRICE,ZACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 |
| TEAM | | | 4 | 6 | | | 0 | | | | | | |
| Totals | 56 | 9 | 17 | 42 | 9 | 3 | 14 | 16 | 19-54 | 17-23 | 1-13 | 200 | 6 |
| Percentages | | 35.2% | 73.9% | 7.7% | | |
Embed This Table On Your Website
| Cincinnati |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WRIGHT,CASHMERE * | 22 | 5 | 2 | 5 | 1 | 0 | 1 | 2 | 8-19 | 0-1 | 6-13 | 31 | 6 |
| KILPATRICK,SEAN * | 12 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 4-11 | 2-2 | 2-7 | 36 | -2 |
| DIXON,DION * | 11 | 0 | 3 | 5 | 2 | 3 | 3 | 2 | 3-12 | 3-6 | 2-5 | 37 | 0 |
| GATES,YANCY * | 9 | 2 | 3 | 10 | 1 | 2 | 4 | 4 | 3-8 | 3-4 | 0-0 | 34 | 0 |
| GUYN,GE'LAWN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1-1 | 0-0 | 1-1 | 11 | -12 |
| JACKSON,JUSTIN | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 3 | 0-2 | 2-4 | 0-0 | 20 | -4 |
| SANDERS,JERMAINE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 4 | -2 |
| MBODJ,CHEIKH | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 7 | -6 |
| DAVIS III,JEREMIAH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 5 | 3 |
| PARKER,JAQUON * | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0-1 | 14 | 0 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 59 | 12 | 16 | 36 | 5 | 8 | 11 | 16 | 19-58 | 10-17 | 11-27 | 199 | -17 |
| Percentages | | 32.8% | 58.8% | 40.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Louisville |
Cincinnati |
| Bonus-PF |
Dbl-11 |
Yes-8 |
| Poss |
60.2 |
59.8 |
| Off Eff |
93.0 |
98.7 |
| eFG% |
36.1 |
42.2 |
| TO % |
23.3 |
18.4 |
| O Reb % |
45.9 |
39.0 |
| D Reb % |
61.0 |
54.1 |
| FT Rate |
42.6 |
29.3 |
| % Safe |
0.0 |
100.0 |
| FG % |
35.2 |
32.8 |
| FT % |
73.9 |
58.8 |
| 3P % |
7.7 |
40.7 |
| 2P % |
43.9 |
25.8 |
| 3FGA/FGA |
24.1 |
46.6 |
| Block % |
5.0 |
13.4 |
| Steal % |
15.0 |
8.4 |
| A/FGM |
47.4 |
63.2 |
| A/TO |
0.6 |
1.1 |
Glossary of Terms