Last Updated: 2/21/2026 11:43:36 PM
View Stats All
| Lamar |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| HOLLIDAY,ANTHONY | 25 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 9-18 | 5-6 | 2-7 | 33 | 0 |
| SEARS,DONTAVIOUS | 17 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 6-12 | 2-2 | 3-9 | 20 | 0 |
| DE LATTIBEAUDIERE,TYRAN | 11 | 3 | 3 | 8 | 2 | 0 | 2 | 4 | 5-13 | 1-2 | 0-0 | 31 | 0 |
| GREGORY,LEMON | 10 | 0 | 5 | 11 | 0 | 0 | 1 | 4 | 4-6 | 2-3 | 0-0 | 28 | 0 |
| BOSHA,ZJORI | 6 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2-10 | 0-0 | 2-10 | 22 | 0 |
| OWENS,MARCUS | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 2-7 | 0-0 | 1-4 | 13 | 0 |
| ROSS,DONOVAN | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | 8 | 0 |
| JONES,QUAN | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 1-2 | 1-1 | 14 | 0 |
| MATTINGLY,PRESTON | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 1-2 | 0-0 | 4 | 0 |
| HOLLIS,ZACHARY | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 10 | 0 |
| BOOZE,KEVIN | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0-4 | 0-0 | 0-1 | 18 | 0 |
| TEAM | | | 4 | 5 | | | 0 | | | | | | |
| Totals | 84 | 17 | 22 | 54 | 4 | 1 | 17 | 23 | 31-77 | 13-19 | 9-32 | 201 | 0 |
| Percentages | | 40.3% | 68.4% | 28.1% | | |
Embed This Table On Your Website
| Northwestern State |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WOODLEY,ZIKITERAN | 25 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10-14 | 4-4 | 1-2 | 29 | 0 |
| WEST,JALAN | 17 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 4-11 | 7-8 | 2-5 | 30 | 0 |
| THOMPSON,SABRI | 15 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 5-7 | 3-4 | 2-4 | 25 | 0 |
| DOBBINSON,TONY | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3-4 | 0-1 | 3-4 | 14 | 0 |
| WELCOME,TA'JON | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3-5 | 2-7 | 0-1 | 20 | 0 |
| FRAZIER,MARVIN | 7 | 3 | 1 | 6 | 2 | 3 | 1 | 4 | 2-4 | 2-2 | 1-2 | 27 | 0 |
| KILLIAN,MATT | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2-5 | 1-2 | 1-2 | 13 | 0 |
| KING,RYAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-4 | 0-0 | 8 | 0 |
| HALL,DEVONTE | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 1-7 | 0-0 | 1-3 | 14 | 0 |
| ADEKUNLE,DELL | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 10 | 0 |
| JOSEPH,TRA'VON | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0-2 | 0-0 | 0-0 | 10 | 0 |
| TEAM | | | 2 | 4 | | | 0 | | | | | | |
| Totals | 96 | 23 | 6 | 32 | 9 | 5 | 7 | 14 | 32-62 | 21-32 | 11-23 | 200 | 0 |
| Percentages | | 51.6% | 65.6% | 47.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Lamar |
Northwestern State |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
79.6 |
75.8 |
| Off Eff |
105.5 |
126.6 |
| eFG% |
46.1 |
60.5 |
| TO % |
21.4 |
9.2 |
| O Reb % |
45.8 |
15.8 |
| D Reb % |
84.2 |
54.2 |
| FT Rate |
24.7 |
51.6 |
| % Safe |
0.0 |
6.8 |
| FG % |
40.3 |
51.6 |
| FT % |
68.4 |
65.6 |
| 3P % |
28.1 |
47.8 |
| 2P % |
48.9 |
53.8 |
| 3FGA/FGA |
41.6 |
37.1 |
| Block % |
1.3 |
6.6 |
| Steal % |
5.0 |
11.9 |
| A/FGM |
54.8 |
71.9 |
| A/TO |
1.0 |
3.3 |
Glossary of Terms