Home | Back to the NCAA Scoreboard
Last Updated: 1/31/2026 12:55:07 AM
|
|
|
View NCAA Scoreboard | Convocation Center (MI) | ESPN3 | @scacchoops on Twitter | | Simulate with NCAAGameSim.com |
Last Play: TEAM (Kent State) DEF REBOUND View More »
View Stats All | 1st Half | 2nd Half
| Kent State | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| HALL,JIMMY | 24 | 2 | 9 | 11 | 3 | 0 | 4 | 5 | 9-20 | 6-8 | 0-1 | 27 | 0 | |||
| PETERSON,MITCH | 13 | 1 | 2 | 9 | 2 | 0 | 5 | 3 | 3-5 | 6-8 | 1-2 | 25 | 0 | |||
| WALKER,JAYLIN | 11 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 2-8 | 5-6 | 2-6 | 20 | 0 | |||
| EDWIN,DEON | 9 | 1 | 5 | 7 | 2 | 0 | 5 | 3 | 2-11 | 5-5 | 0-3 | 35 | 0 | |||
| DE LA ROSA,ADONIS | 7 | 0 | 2 | 4 | 0 | 2 | 1 | 5 | 2-2 | 3-7 | 0-0 | 22 | 0 | |||
| PIPPEN,DANNY | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 1-4 | 2-2 | 0-1 | 20 | 0 | |||
| AVERY,JALEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-1 | 26 | 0 | |||
| WALKER,ALONZO | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | |||
| EDWARDS,LEO | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 6 | 0 | |||
| ZABO,KEVIN | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 3 | 0 | |||
| RIDENOUR,DESMOND | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 12 | 0 | |||
| Totals | 70 | 8 | 23 | 45 | 8 | 3 | 22 | 24 | 20-57 | 27-36 | 3-14 | 200 | 0 | |||
| Percentages | 35.1% | 75.0% | 21.4% | |||||||||||||
| Eastern Michigan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| MANGUM IV,WILLIE | 22 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 7-14 | 3-4 | 5-9 | 29 | 0 | |||
| THOMPSON,JAMES | 14 | 1 | 9 | 14 | 1 | 0 | 3 | 5 | 6-10 | 2-3 | 0-0 | 40 | 0 | |||
| BOND,TIM | 9 | 5 | 0 | 2 | 3 | 2 | 6 | 5 | 4-10 | 0-0 | 1-1 | 29 | 0 | |||
| LEE,RAVEN | 9 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 1-7 | 7-8 | 0-2 | 23 | 0 | |||
| TONEY,TY | 5 | 4 | 1 | 1 | 2 | 0 | 3 | 2 | 1-8 | 3-6 | 0-1 | 21 | 0 | |||
| MADRAY,NICK | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 5 | 2-4 | 0-1 | 0-1 | 18 | 0 | |||
| STEELE,BAYLEE | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 5 | 0-2 | 1-2 | 0-0 | 22 | 0 | |||
| WOFFORD-HUMPHREY,LAMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 4 | 0 | |||
| NOBLES,JORDAN | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 14 | 0 | |||
| Totals | 64 | 14 | 15 | 30 | 11 | 7 | 17 | 30 | 21-57 | 16-24 | 6-15 | 200 | 0 | |||
| Percentages | 36.8% | 66.7% | 40.0% | |||||||||||||
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats | ||
|---|---|---|
| Kent State | Eastern Michigan | |
| Bonus-PF | Dbl-16 | Dbl-21 |
| Poss | 70.4 | 68.6 |
| Off Eff | 99.4 | 93.3 |
| eFG% | 37.7 | 42.1 |
| TO % | 31.3 | 24.8 |
| O Reb % | 60.5 | 40.5 |
| D Reb % | 59.5 | 39.5 |
| FT Rate | 63.2 | 42.1 |
| % Safe | 100.0 | 0.0 |
| FG % | 35.1 | 36.8 |
| FT % | 75.0 | 66.7 |
| 3P % | 21.4 | 40.0 |
| 2P % | 39.5 | 35.7 |
| 3FGA/FGA | 24.6 | 26.3 |
| Block % | 4.3 | 10.2 |
| Steal % | 11.4 | 16.0 |
| A/FGM | 40.0 | 66.7 |
| A/TO | 0.4 | 0.8 |