Last Updated: 12/10/2025 8:13:24 PM
View Stats All
| Hawaii |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| NEVELS,GARRETT | 16 | 3 | 1 | 3 | 1 | 0 | 3 | 1 | 6-9 | 1-1 | 3-4 | 22 | 0 |
| JOVANOVIC,STEFAN | 15 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | 5-6 | 5-6 | 0-0 | 17 | 0 |
| VALDES,AARON | 12 | 3 | 1 | 9 | 1 | 0 | 1 | 3 | 5-8 | 2-4 | 0-2 | 25 | 0 |
| FLEMING,ISAAC | 11 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 4-7 | 2-4 | 1-3 | 21 | 0 |
| JANKOVIC,STEFAN | 10 | 1 | 2 | 6 | 2 | 2 | 2 | 2 | 5-8 | 0-1 | 0-2 | 20 | 0 |
| WEBSTER-CHAN,NEGUS | 8 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 3-7 | 0-0 | 2-4 | 20 | 0 |
| THOMAS,MIKE | 6 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 3-7 | 0-0 | 0-1 | 18 | 0 |
| SMITH,QUINCY | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 6-8 | 0-0 | 19 | 0 |
| FILIPOVICH,NIKO | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0-0 | 4-4 | 0-0 | 10 | 0 |
| BOBBITT,RODERICK | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 1-2 | 24 | 0 |
| ENOS,DYRBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 4 | 0 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 91 | 19 | 12 | 37 | 7 | 4 | 14 | 20 | 32-57 | 20-28 | 7-19 | 200 | 0 |
| Percentages | | 56.1% | 71.4% | 36.8% | | |
Embed This Table On Your Website
| Cal State Fullerton |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| HARRIS,ALEX | 15 | 6 | 0 | 5 | 1 | 0 | 2 | 3 | 6-12 | 2-2 | 1-3 | 28 | 0 |
| JOHNSON,LANERRYL | 12 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 4-12 | 2-2 | 2-6 | 21 | 0 |
| MCCLELLAN,STEVEN | 11 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 5-7 | 1-1 | 0-0 | 30 | 0 |
| ESUME,KENNEDY | 10 | 0 | 5 | 6 | 0 | 2 | 1 | 3 | 4-7 | 2-4 | 0-0 | 19 | 0 |
| BLACKWELL,SHELDON | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2-4 | 3-4 | 0-0 | 23 | 0 |
| MASON,JORDAN | 6 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 2-9 | 1-2 | 1-6 | 19 | 0 |
| MORGAN,MOSES | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1-3 | 1-3 | 1-2 | 22 | 0 |
| SINGLETON,TEMJAE | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1-4 | 0-0 | 1-2 | 14 | 0 |
| GENTRY,JOSH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-4 | 2-4 | 0-1 | 12 | 0 |
| BOYD,JOE | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 7 | 0 |
| AKOH,JAMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| WALKER,COREY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| TEAM | | | 4 | 5 | | | 1 | | | | | | |
| Totals | 70 | 9 | 16 | 33 | 4 | 2 | 18 | 20 | 25-62 | 14-22 | 6-20 | 200 | 0 |
| Percentages | | 40.3% | 63.6% | 30.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Hawaii |
Cal State Fullerton |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
70.2 |
72.8 |
| Off Eff |
129.6 |
96.2 |
| eFG% |
62.3 |
45.2 |
| TO % |
19.9 |
24.7 |
| O Reb % |
41.4 |
39.0 |
| D Reb % |
61.0 |
58.6 |
| FT Rate |
49.1 |
35.5 |
| % Safe |
27.0 |
0.0 |
| FG % |
56.1 |
40.3 |
| FT % |
71.4 |
63.6 |
| 3P % |
36.8 |
30.0 |
| 2P % |
65.8 |
45.2 |
| 3FGA/FGA |
33.3 |
32.3 |
| Block % |
5.7 |
2.7 |
| Steal % |
10.0 |
5.5 |
| A/FGM |
59.4 |
36.0 |
| A/TO |
1.4 |
0.5 |
Glossary of Terms