Last Updated: 5/3/2025 6:56:47 PM
View Stats All | 1st Half | 2nd Half
Hartford |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
NWAKAMMA,MARK * | 16 | 1 | 2 | 6 | 0 | 0 | 5 | 2 | 7-15 | 2-4 | 0-2 | 35 | -30 |
KOLO,YASIN | 12 | 1 | 2 | 8 | 1 | 0 | 1 | 1 | 3-6 | 5-7 | 1-3 | 27 | -16 |
COOPER,EVAN | 8 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3-5 | 1-1 | 1-2 | 27 | -12 |
II,YOLONZO MOORE * | 7 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 3-6 | 0-0 | 1-3 | 19 | -23 |
COLE,WES | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1-4 | 0-0 | 1-4 | 16 | -10 |
SCHNECK,JAMIE | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1-1 | 0-2 | 0-0 | 8 | -9 |
GRAHAM,JUSTIN | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | 16 | -18 |
WROE,CORBAN * | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 0-2 | 0-0 | 0-2 | 30 | -24 |
DYSON,TAYLOR * | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0-3 | 0-0 | 0-1 | 13 | -16 |
FAULK,OREN * | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0-1 | 0-0 | 0-0 | 9 | -12 |
TEAM | | | 0 | 0 | | | 0 | | | | | | |
Totals | 48 | 7 | 8 | 29 | 5 | 1 | 25 | 21 | 18-43 | 8-14 | 4-17 | 200 | -170 |
Percentages | | 41.9% | 57.1% | 23.5% | | |
Embed This Table On Your Website
Louisville |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
HARRELL,MONTREZL * | 20 | 3 | 4 | 9 | 2 | 1 | 1 | 2 | 9-12 | 2-4 | 0-0 | 26 | 21 |
SMITH,RUSS * | 14 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 6-14 | 0-0 | 2-6 | 25 | 20 |
JONES,CHRIS * | 11 | 4 | 2 | 3 | 4 | 0 | 1 | 2 | 3-8 | 4-4 | 1-1 | 23 | 22 |
BEHANAN,CHANE | 11 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 3-3 | 5-10 | 0-0 | 19 | 14 |
HANCOCK,LUKE | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 3-5 | 0-0 | 2-4 | 20 | 20 |
ROZIER,TERRY | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2-2 | 1-2 | 14 | 21 |
MATHIANG,MANGOK | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1-2 | 3-4 | 0-0 | 14 | 12 |
BLACKSHEAR,WAYNE * | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2-4 | 0-0 | 1-3 | 15 | 17 |
WARE,KEVIN | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1-4 | 2-2 | 0-0 | 13 | -1 |
VAN TREESE,STEPHAN * | 2 | 0 | 3 | 4 | 3 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 | 20 | 21 |
HENDERSON,TIM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 6 | 4 |
GILL,ANTON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 6 | -3 |
TEAM | | | 0 | 0 | | | 0 | | | | | | |
Totals | 87 | 17 | 15 | 35 | 16 | 3 | 7 | 18 | 31-62 | 18-26 | 7-18 | 201 | 168 |
Percentages | | 50.0% | 69.2% | 38.9% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Hartford |
Louisville |
Bonus-PF |
Dbl-11 |
Dbl-10 |
Poss |
65.6 |
64.4 |
Off Eff |
73.2 |
135.1 |
eFG% |
46.5 |
55.6 |
TO % |
38.1 |
10.9 |
O Reb % |
28.6 |
41.7 |
D Reb % |
58.3 |
71.4 |
FT Rate |
32.6 |
41.9 |
% Safe |
0.0 |
100.0 |
FG % |
41.9 |
50.0 |
FT % |
57.1 |
69.2 |
3P % |
23.5 |
38.9 |
2P % |
53.8 |
54.5 |
3FGA/FGA |
39.5 |
29.0 |
Block % |
1.5 |
4.7 |
Steal % |
7.6 |
24.8 |
A/FGM |
38.9 |
54.8 |
A/TO |
0.3 |
2.4 |
Glossary of Terms