Last Updated: 3/15/2026 11:00:48 AM
View Stats All
| Eastern Michigan |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BOND,TIM | 13 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 4-11 | 4-6 | 1-1 | 27 | 0 |
| LEE,RAY | 11 | 2 | 0 | 2 | 3 | 0 | 4 | 3 | 3-11 | 2-3 | 3-8 | 25 | 0 |
| WARD,KARRINGTON | 9 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 4-11 | 0-2 | 1-6 | 33 | 0 |
| OKOLOJI,ANALI | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 2-4 | 2-3 | 0-1 | 22 | 0 |
| PERRY,TRENT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 1-1 | 4 | 0 |
| PRICE,JODAN | 5 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | 2-9 | 0-0 | 1-5 | 20 | 0 |
| TALLEY,MIKE | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1-5 | 2-2 | 0-2 | 23 | 0 |
| SAMUELS,MIKE | 3 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 1-1 | 1-2 | 0-0 | 15 | 0 |
| NAZIONE,BRANDON | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 8 | 0 |
| MARTIN,JORDAN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| AJAYI,LEKAN | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| ALVANO,ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| HUNTER,JEROME | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 15 | 0 |
| TEAM | | | 1 | 1 | | | 0 | | | | | | |
| Totals | 58 | 8 | 13 | 35 | 7 | 6 | 13 | 19 | 20-55 | 11-19 | 7-24 | 200 | 0 |
| Percentages | | 36.4% | 57.9% | 29.2% | | |
Embed This Table On Your Website
| Bowling Green |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| HENDERSON,ANTHONY | 17 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 6-12 | 2-3 | 3-6 | 26 | 0 |
| HOLMES,RICHAUN | 13 | 3 | 4 | 10 | 2 | 3 | 1 | 1 | 4-5 | 5-7 | 0-0 | 30 | 0 |
| DICKERSON,DELVIN | 12 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 5-9 | 0-0 | 2-4 | 22 | 0 |
| DENNY,ZACK | 10 | 2 | 3 | 10 | 3 | 0 | 4 | 3 | 4-13 | 1-2 | 1-5 | 30 | 0 |
| CLARKE,JEHVON | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 3-5 | 1-2 | 2-3 | 14 | 0 |
| JOSEPH,DAVID | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 2-3 | 25 | 0 |
| LYSHE,DAMARKEO | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | 3 | 0 |
| PARKER,SPENCER | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0-1 | 1-2 | 0-1 | 11 | 0 |
| TISDALE,JD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | 0-0 | 3 | 0 |
| AUSTIN,JOVAN | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0-3 | 1-2 | 0-1 | 18 | 0 |
| GOMEZ,JOSH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | 0-0 | 4 | 0 |
| FOX,MATT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 |
| BUSUTTIL,BRANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| MAYLEBEN,GARRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 |
| TEAM | | | 2 | 2 | | | 0 | | | | | | |
| Totals | 74 | 17 | 15 | 39 | 7 | 3 | 14 | 18 | 25-55 | 13-22 | 11-25 | 200 | 0 |
| Percentages | | 45.5% | 59.1% | 44.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Eastern Michigan |
Bowling Green |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
62.6 |
62.8 |
| Off Eff |
92.7 |
117.8 |
| eFG% |
42.7 |
55.5 |
| TO % |
20.8 |
22.3 |
| O Reb % |
35.1 |
40.5 |
| D Reb % |
59.5 |
64.9 |
| FT Rate |
34.5 |
40.0 |
| % Safe |
0.0 |
14.1 |
| FG % |
36.4 |
45.5 |
| FT % |
57.9 |
59.1 |
| 3P % |
29.2 |
44.0 |
| 2P % |
41.9 |
46.7 |
| 3FGA/FGA |
43.6 |
45.5 |
| Block % |
9.6 |
4.8 |
| Steal % |
11.2 |
11.1 |
| A/FGM |
40.0 |
68.0 |
| A/TO |
0.6 |
1.2 |
Glossary of Terms