Last Updated: 3/10/2026 12:43:20 PM
View Stats All
| Duquesne |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| COLTER,DERRICK | 18 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6-13 | 2-2 | 4-6 | 35 | 0 |
| WINTERS,QUEVYN | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 5-9 | 0-1 | 2-5 | 27 | 0 |
| JOHNSON,SEAN | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4-10 | 1-2 | 0-1 | 23 | 0 |
| PANTOPHLET,KADEEM | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2-4 | 2-2 | 2-3 | 24 | 0 |
| BOTT,SAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 8 | 0 |
| JONES,JEREMIAH | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1-6 | 0-0 | 0-2 | 23 | 0 |
| JONES,JERRY | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1-5 | 0-1 | 0-3 | 18 | 0 |
| ABELE,MARTINS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 5 | 0 |
| BINNEY,MARVIN | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 13 | 0 |
| DATT,MAMADOU | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 |
| FOSCHIA,NICK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| MARHOLD,ANDRE | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 4 | 0-1 | 0-0 | 0-0 | 17 | 0 |
| JOHNSTON,CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| TEAM | | | 2 | 3 | | | 0 | | | | | | |
| Totals | 55 | 10 | 9 | 28 | 2 | 1 | 13 | 12 | 21-53 | 5-9 | 8-21 | 200 | 0 |
| Percentages | | 39.6% | 55.6% | 38.1% | | |
Embed This Table On Your Website
| Richmond |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| ALLEN,TERRY | 17 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 7-7 | 1-2 | 2-2 | 25 | 0 |
| BROTHERS,DARIEN | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5-11 | 1-1 | 3-7 | 17 | 0 |
| ANTHONY,KENDALL | 12 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 5-7 | 0-0 | 2-4 | 17 | 0 |
| WILLIAMS,DERRICK | 11 | 3 | 2 | 4 | 0 | 1 | 1 | 2 | 4-7 | 2-5 | 1-2 | 15 | 0 |
| TAYLOR,DEION | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3-8 | 0-0 | 1-5 | 14 | 0 |
| LINDSAY,CEDRICK | 6 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 2-4 | 24 | 0 |
| NELSON-ODODA,ALONZO | 4 | 2 | 2 | 8 | 0 | 5 | 1 | 0 | 2-4 | 0-0 | 0-2 | 17 | 0 |
| SPARROW,WAYNE | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 | 23 | 0 |
| DAVIS,TREY | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 | 22 | 0 |
| ROBBINS,GREG | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 0-2 | 22 | 0 |
| PIOTROWSKI,LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-1 | 3 | 0 |
| BENJAMIN,JONATHAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 |
| Totals | 79 | 22 | 13 | 39 | 6 | 6 | 8 | 15 | 31-60 | 5-10 | 12-31 | 200 | 0 |
| Percentages | | 51.7% | 50.0% | 38.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Duquesne |
Richmond |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
60.6 |
59 |
| Off Eff |
90.8 |
133.9 |
| eFG% |
47.2 |
61.7 |
| TO % |
21.5 |
13.6 |
| O Reb % |
25.7 |
40.6 |
| D Reb % |
59.4 |
74.3 |
| FT Rate |
17.0 |
16.7 |
| % Safe |
0.0 |
100.0 |
| FG % |
39.6 |
51.7 |
| FT % |
55.6 |
50.0 |
| 3P % |
38.1 |
38.7 |
| 2P % |
40.6 |
65.5 |
| 3FGA/FGA |
39.6 |
51.7 |
| Block % |
1.7 |
10.2 |
| Steal % |
3.3 |
10.2 |
| A/FGM |
47.6 |
71.0 |
| A/TO |
0.8 |
2.8 |
Glossary of Terms