Last Updated: 7/1/2026 12:05:00 PM
View Stats All | 1st Half | 2nd Half
| DePaul |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MELVIN,CLEVELAND * | 24 | 0 | 6 | 8 | 1 | 0 | 0 | 2 | 12-21 | 0-0 | 0-0 | 31 | -8 |
| FREELAND,TONY | 11 | 1 | 5 | 8 | 0 | 0 | 1 | 4 | 5-15 | 1-5 | 0-0 | 23 | -8 |
| KELLY,JEREMIAH * | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4-7 | 0-0 | 1-3 | 37 | -12 |
| DREW,JIMMY | 6 | 2 | 4 | 7 | 1 | 0 | 4 | 4 | 2-4 | 0-0 | 2-4 | 28 | -6 |
| YOUNG,BRANDON * | 6 | 4 | 0 | 2 | 1 | 0 | 4 | 3 | 1-11 | 4-7 | 0-4 | 32 | -16 |
| FABER,KRYS * | 2 | 2 | 1 | 5 | 0 | 1 | 2 | 1 | 1-3 | 0-0 | 0-0 | 21 | -17 |
| BIZOUKAS,MICHAEL | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | 8 | -4 |
| MCGHEE,EDWIND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 |
| STULA,MARIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 |
| BELCASTER,JOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| MORGAN,MOSES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-1 | 5 | -7 |
| STOVALL,MIKE * | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 0-3 | 0-0 | 0-1 | 13 | -8 |
| TEAM | | | 3 | 6 | | | 0 | | | | | | |
| Totals | 60 | 15 | 21 | 40 | 4 | 1 | 17 | 22 | 26-66 | 5-12 | 3-13 | 200 | -80 |
| Percentages | | 39.4% | 41.7% | 23.1% | | |
Embed This Table On Your Website
| Cincinnati |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| DAVIS,LARRY | 20 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6-9 | 4-4 | 4-6 | 23 | 11 |
| DIXON,DION * | 16 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 4-10 | 8-10 | 0-2 | 29 | 12 |
| GATES,YANCY * | 15 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 7-13 | 1-2 | 0-1 | 31 | 24 |
| WILKS,DARNELL | 11 | 1 | 3 | 5 | 2 | 1 | 2 | 0 | 5-7 | 1-4 | 0-0 | 21 | 17 |
| THOMAS,IBRAHIMA * | 6 | 1 | 6 | 10 | 0 | 2 | 0 | 1 | 1-4 | 4-6 | 0-0 | 18 | -6 |
| WRIGHT,CASHMERE * | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2-8 | 0-0 | 0-3 | 16 | 4 |
| BISHOP,RASHAD * | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1-6 | 0-0 | 0-1 | 27 | 6 |
| KILPATRICK,SEAN | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1-4 | 0-1 | 0-2 | 19 | 15 |
| PARKER,JAQUON | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 7 | -2 |
| MCCLAIN,ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -3 |
| JACKSON,JUSTIN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 | 8 | 2 |
| TEAM | | | 1 | 5 | | | 0 | | | | | | |
| Totals | 76 | 13 | 20 | 43 | 9 | 5 | 8 | 16 | 27-63 | 18-27 | 4-15 | 200 | 80 |
| Percentages | | 42.9% | 66.7% | 26.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
DePaul |
Cincinnati |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
66.8 |
61.8 |
| Off Eff |
89.8 |
123.0 |
| eFG% |
41.7 |
46.0 |
| TO % |
25.4 |
12.9 |
| O Reb % |
47.7 |
51.3 |
| D Reb % |
48.7 |
52.3 |
| FT Rate |
18.2 |
42.9 |
| % Safe |
0.0 |
100.0 |
| FG % |
39.4 |
42.9 |
| FT % |
41.7 |
66.7 |
| 3P % |
23.1 |
26.7 |
| 2P % |
43.4 |
47.9 |
| 3FGA/FGA |
19.7 |
23.8 |
| Block % |
1.5 |
8.1 |
| Steal % |
6.0 |
14.6 |
| A/FGM |
57.7 |
48.1 |
| A/TO |
0.9 |
1.6 |
Glossary of Terms