Last Updated: 12/23/2025 6:40:42 PM
View Stats All
| Denver |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MURKEY,ADE | 17 | 2 | 2 | 11 | 0 | 3 | 5 | 2 | 7-10 | 3-4 | 0-0 | 29 | 0 |
| TOWNSEND,JASE | 12 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 5-8 | 2-3 | 0-2 | 30 | 0 |
| JONES,ROBERT | 7 | 0 | 2 | 7 | 1 | 1 | 4 | 5 | 3-8 | 1-6 | 0-0 | 20 | 0 |
| KOWALSKI,RAY | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3-3 | 0-1 | 1-1 | 17 | 0 |
| NZEKWESI,DAVID | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 11 | 0 |
| EASTMOND,ROSCOE | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1-5 | 2-2 | 0-2 | 22 | 0 |
| GATLIN,TAELYR | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1-5 | 1-2 | 1-2 | 24 | 0 |
| LANZI,JOSEPH | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1-1 | 2-2 | 0-0 | 13 | 0 |
| MCGLASHAN,OWEN | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0-2 | 3-4 | 0-0 | 8 | 0 |
| KURNAZ,ALPEREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| BICKHAM,JAVONNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 5 | 0 |
| GREEN,TRISTAN | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0-0 | 0-0 | 0-0 | 16 | 0 |
| SAUNDERS,JAMES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| HEATH,RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| JOHNSON,KHALIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| Totals | 64 | 5 | 5 | 31 | 8 | 6 | 25 | 24 | 23-46 | 16-27 | 2-8 | 200 | 0 |
| Percentages | | 50.0% | 59.3% | 25.0% | | |
Embed This Table On Your Website
| Northern Colorado |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| RADEBAUGH,JONAH | 26 | 6 | 0 | 5 | 4 | 0 | 4 | 3 | 8-16 | 9-10 | 1-2 | 39 | 0 |
| HUME,BODIE | 16 | 2 | 2 | 7 | 2 | 0 | 1 | 4 | 5-12 | 3-4 | 3-6 | 36 | 0 |
| JOHNSON,MATT | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6-9 | 0-1 | 3-3 | 29 | 0 |
| JOCKUCH,KUR | 10 | 0 | 3 | 4 | 0 | 1 | 2 | 5 | 5-6 | 0-1 | 0-0 | 22 | 0 |
| MASTEN,SAM | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2-6 | 4-4 | 0-2 | 30 | 0 |
| HARRIS,TRENT | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2-7 | 2-2 | 2-5 | 23 | 0 |
| MCCOBB,RODRICK | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 0-1 | 2-4 | 0-0 | 10 | 0 |
| EDWARDS,KAI | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0-0 | 1-2 | 0-0 | 8 | 0 |
| JABEDO,DAVID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| GRIGSBY,ROY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
| SMOOTS,TRE'SHON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| Totals | 86 | 9 | 8 | 28 | 8 | 2 | 13 | 26 | 28-58 | 21-28 | 9-19 | 200 | 0 |
| Percentages | | 48.3% | 75.0% | 47.4% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Denver |
Northern Colorado |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
76.8 |
74.2 |
| Off Eff |
83.3 |
115.9 |
| eFG% |
52.2 |
56.0 |
| TO % |
32.6 |
17.5 |
| O Reb % |
20.0 |
23.5 |
| D Reb % |
76.5 |
80.0 |
| FT Rate |
58.7 |
48.3 |
| % Safe |
0.0 |
100.0 |
| FG % |
50.0 |
48.3 |
| FT % |
59.3 |
75.0 |
| 3P % |
25.0 |
47.4 |
| 2P % |
55.3 |
48.7 |
| 3FGA/FGA |
17.4 |
32.8 |
| Block % |
7.8 |
2.7 |
| Steal % |
10.4 |
10.8 |
| A/FGM |
21.7 |
32.1 |
| A/TO |
0.2 |
0.7 |
Glossary of Terms