Last Updated: 6/19/2026 10:25:12 AM
View Stats All | 1st Half | 2nd Half
| Delaware State |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| OLIVER,MARQUES * | 11 | 0 | 0 | 3 | 1 | 3 | 2 | 3 | 5-7 | 1-1 | 0-0 | 30 | -192 |
| WASHINGTON,DESI * | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3-6 | 0-0 | 3-5 | 32 | -1287 |
| STOWE,TERRON * | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2-5 | 2-2 | 0-0 | 21 | -980 |
| WALKER,CASEY * | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2-9 | 0-0 | 2-8 | 32 | 179 |
| THREATT,JAY * | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0-6 | 3-3 | 0-1 | 31 | -2161 |
| WILSON,CHAD | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 1-3 | 10 | -2257 |
| JOYNER,JABARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 0-0 | 3 | -2713 |
| BAYLOR,BRANDON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 9 | -2716 |
| OLIVER,BRANDON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 4 | -2713 |
| MARCELLUS,JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 4 | -102 |
| LAWSON,JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | -2709 |
| HURRINGTON,CHRISTIAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 2 | -2709 |
| ODD,ALIBABA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0-1 | 7 | -1358 |
| WELCHER,TREVOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 11 | -1935 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 42 | 9 | 2 | 18 | 5 | 3 | 8 | 14 | 14-43 | 8-8 | 6-18 | 198 | -23653 |
| Percentages | | 32.6% | 100.0% | 33.3% | | |
| Pittsburgh |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| TAYLOR,DANTE | 14 | 1 | 6 | 10 | 0 | 0 | 0 | 1 | 6-7 | 2-2 | 0-0 | 15 | 1495 |
| DANTE TAYLOR | 14 | 1 | 6 | 10 | 0 | 0 | 0 | 1 | 6-7 | 2-2 | 0-0 | 15 | 840 |
| JJ MOORE | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 5-9 | 0-0 | 0-2 | 19 | 875 |
| MOORE,JJ | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 5-9 | 0-0 | 0-2 | 19 | 1560 |
| GIBBS,ASHTON * | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3-9 | 0-0 | 3-7 | 22 | 574 |
| ASHTON GIBBS | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3-9 | 0-0 | 3-7 | 22 | 315 |
| GILBERT BROWN | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 2-2 | 20 | 105 |
| WANAMAKER,BRAD * | 8 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 4-6 | 0-0 | 0-1 | 22 | 580 |
| BROWN,GILBERT * | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 2-2 | 20 | 198 |
| BRAD WANAMAKER | 8 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 4-6 | 0-0 | 0-1 | 22 | 315 |
| ROBINSON,NASIR | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 | 16 | 1675 |
| RICHARDSON,JJ | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2-2 | 2-3 | 0-0 | 7 | 1771 |
| JJ RICHARDSON | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2-2 | 2-3 | 0-0 | 7 | 957 |
| NASIR ROBINSON | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 | 16 | 945 |
| GARY MCGHEE | 4 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1-2 | 2-4 | 0-0 | 17 | -35 |
| MCGHEE,GARY * | 4 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1-2 | 2-4 | 0-0 | 17 | -61 |
| ZANNA,TALIB * | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 | 19 | -51 |
| WOODALL,TRAVON | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0-4 | 2-2 | 0-1 | 23 | 1654 |
| Talib Zanna | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 | 19 | -35 |
| TRAVON WOODALL | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0-4 | 2-2 | 0-1 | 23 | 910 |
| Aron Nwankwo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 2 | 953 |
| NWANKWO,ARON | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 2 | 1765 |
| RIVERS,NICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 2 | 1765 |
| PATTERSON,LAMAR | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0-0 | 0-3 | 13 | 1010 |
| Lamar Patterson | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0-0 | 0-3 | 13 | 548 |
| NICK RIVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 2 | 953 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 140 | 40 | 28 | 81 | 12 | 2 | 12 | 24 | 56-110 | 18-26 | 10-34 | 394 | 21581 |
| Percentages | | 50.9% | 69.2% | 29.4% | | |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Delaware State |
Pittsburgh |
| Bonus-PF |
Yes-7 |
Yes-8 |
| Poss |
52.2 |
104.4 |
| Off Eff |
80.5 |
134.1 |
| eFG% |
39.5 |
55.5 |
| TO % |
15.3 |
11.5 |
| O Reb % |
3.6 |
63.6 |
| D Reb % |
36.4 |
96.4 |
| FT Rate |
18.6 |
23.6 |
| % Safe |
0.0 |
100.0 |
| FG % |
32.6 |
50.9 |
| FT % |
100.0 |
69.2 |
| 3P % |
33.3 |
29.4 |
| 2P % |
32.0 |
60.5 |
| 3FGA/FGA |
41.9 |
30.9 |
| Block % |
5.7 |
1.9 |
| Steal % |
9.6 |
11.5 |
| A/FGM |
64.3 |
71.4 |
| A/TO |
1.1 |
3.3 |
Glossary of Terms