Last Updated: 3/15/2026 2:09:57 PM
View Stats All
| Cornell |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MILLER,SHONN | 25 | 1 | 1 | 8 | 1 | 0 | 0 | 3 | 10-21 | 4-6 | 1-4 | 33 | 0 |
| CANCER,GALAL | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 3-10 | 3-4 | 1-5 | 31 | 0 |
| CHERRY,DEVIN | 5 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 2-4 | 0-0 | 1-2 | 25 | 0 |
| FALLAS,JOJO | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2-6 | 0-0 | 1-4 | 25 | 0 |
| HATTER,ROBERT | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 2-10 | 0-0 | 0-6 | 26 | 0 |
| SMITH,DARRYL | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 20 | 0 |
| MISCHLER,ROBERT | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-2 | 0-0 | 11 | 0 |
| ONUORAH,DAVID | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 4 | 0-2 | 0-0 | 0-0 | 17 | 0 |
| ABDUR-RA'OOF,JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| BATHURST,WIL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| FLEMING,DESMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| GIDDENS,DEION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| TEAM | | | 1 | 1 | | | 0 | | | | | | |
| Totals | 53 | 11 | 8 | 26 | 5 | 1 | 8 | 21 | 21-56 | 7-12 | 4-21 | 200 | 0 |
| Percentages | | 37.5% | 58.3% | 19.0% | | |
Embed This Table On Your Website
| Princeton |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WILSON,CLAY | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4-8 | 6-6 | 1-5 | 23 | 0 |
| BRASE,HANS | 14 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 4-5 | 5-6 | 1-1 | 19 | 0 |
| WEISZ,SPENCER | 10 | 2 | 1 | 6 | 0 | 1 | 2 | 0 | 3-5 | 2-2 | 2-3 | 31 | 0 |
| BELL,AMIR | 9 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 3-4 | 2-2 | 1-1 | 32 | 0 |
| COOK,STEVEN | 8 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 2-6 | 2-4 | 2-4 | 29 | 0 |
| HAZEL,BEN | 4 | 3 | 0 | 5 | 1 | 0 | 1 | 2 | 0-2 | 4-6 | 0-2 | 20 | 0 |
| MILLER,PETE | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 0-1 | 4-4 | 0-0 | 17 | 0 |
| CARUSO,HENRY | 2 | 2 | 1 | 6 | 1 | 0 | 4 | 2 | 1-5 | 0-0 | 0-1 | 24 | 0 |
| BRENNAN,ALEC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 5 | 0 |
| EDWARDS,DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| GARBADE,BOBBY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| TEAM | | | 1 | 1 | | | 0 | | | | | | |
| Totals | 66 | 13 | 5 | 35 | 3 | 2 | 16 | 17 | 17-36 | 25-30 | 7-17 | 200 | 0 |
| Percentages | | 47.2% | 83.3% | 41.2% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Cornell |
Princeton |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
60.8 |
59 |
| Off Eff |
87.2 |
111.9 |
| eFG% |
41.1 |
56.9 |
| TO % |
13.2 |
27.1 |
| O Reb % |
21.1 |
21.7 |
| D Reb % |
78.3 |
78.9 |
| FT Rate |
21.4 |
83.3 |
| % Safe |
0.0 |
8.3 |
| FG % |
37.5 |
47.2 |
| FT % |
58.3 |
83.3 |
| 3P % |
19.0 |
41.2 |
| 2P % |
48.6 |
52.6 |
| 3FGA/FGA |
37.5 |
47.2 |
| Block % |
1.6 |
3.4 |
| Steal % |
8.2 |
5.1 |
| A/FGM |
52.4 |
76.5 |
| A/TO |
1.4 |
0.8 |
Glossary of Terms