Last Updated: 11/16/2025 12:35:03 PM
View Stats All | 1st Half | 2nd Half | OT
| Columbia |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MEISNER,LUKAS * | 25 | 4 | 2 | 11 | 0 | 0 | 5 | 4 | 9-13 | 3-7 | 4-6 | 40 | 2 |
| HICKMAN,NATE * | 12 | 1 | 2 | 4 | 0 | 0 | 2 | 5 | 4-15 | 2-2 | 2-8 | 39 | -13 |
| ADLESH,QUINTON * | 10 | 2 | 2 | 7 | 0 | 0 | 3 | 1 | 4-8 | 0-0 | 2-3 | 37 | 0 |
| SMITH,MIKE * | 10 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 4-20 | 1-1 | 1-9 | 41 | -9 |
| TAPE,PATRICK * | 6 | 0 | 4 | 7 | 1 | 0 | 1 | 3 | 2-4 | 2-2 | 0-0 | 21 | -8 |
| BIBBS,TAI | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 | 14 | 7 |
| HUNTER,RODNEY | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | 13 | -5 |
| STEFANINI,GABE | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4 | 6 |
| BARBA,PETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| HANSON,MYLES | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-1 | 5 | 12 |
| FAULDS,JARON | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 | 10 | -7 |
| TEAM | | | 3 | 4 | | | 2 | | | | | | |
| Totals | 73 | 14 | 13 | 44 | 4 | 3 | 16 | 18 | 27-69 | 9-14 | 10-29 | 225 | -15 |
| Percentages | | 39.1% | 64.3% | 34.5% | | |
Embed This Table On Your Website
| Connecticut |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| VITAL,CHRISTIAN | 29 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 8-14 | 6-6 | 7-12 | 39 | 16 |
| ANDERSON,ANTWOINE * | 14 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 5-11 | 2-2 | 2-6 | 42 | 2 |
| ADAMS,JALEN * | 11 | 7 | 1 | 6 | 0 | 0 | 4 | 2 | 5-16 | 1-2 | 0-3 | 41 | 1 |
| DIARRA,MAMADOU | 11 | 0 | 4 | 10 | 0 | 2 | 0 | 5 | 5-7 | 1-3 | 0-0 | 20 | 10 |
| LARRIER,TERRY * | 8 | 1 | 5 | 14 | 0 | 0 | 4 | 2 | 3-11 | 1-2 | 1-5 | 42 | 15 |
| POLLEY,TYLER * | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1-5 | 2-2 | 0-3 | 26 | -2 |
| CARLTON,JOSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 | 3 |
| WILLIAMS,KWINTIN | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 3 | -12 |
| ONUORAH,DAVID * | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0-0 | 0-0 | 0-0 | 9 | -18 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 77 | 13 | 12 | 42 | 4 | 6 | 13 | 18 | 27-66 | 13-17 | 10-29 | 225 | 15 |
| Percentages | | 40.9% | 76.5% | 34.5% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Columbia |
Connecticut |
| Bonus-PF |
Yes-9 |
Yes-8 |
| Poss |
77.6 |
73.8 |
| Off Eff |
94.1 |
104.3 |
| eFG% |
46.4 |
48.5 |
| TO % |
20.6 |
17.6 |
| O Reb % |
30.2 |
27.9 |
| D Reb % |
72.1 |
69.8 |
| FT Rate |
20.3 |
25.8 |
| % Safe |
0.0 |
100.0 |
| FG % |
39.1 |
40.9 |
| FT % |
64.3 |
76.5 |
| 3P % |
34.5 |
34.5 |
| 2P % |
42.5 |
45.9 |
| 3FGA/FGA |
42.0 |
43.9 |
| Block % |
3.9 |
8.1 |
| Steal % |
5.2 |
5.4 |
| A/FGM |
51.9 |
48.1 |
| A/TO |
0.9 |
1.0 |
Glossary of Terms