Last Updated: 6/25/2026 2:56:15 AM
View Stats All | 1st Half | 2nd Half
| Campbell |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| FREEMAN,TREY * | 13 | 4 | 1 | 2 | 1 | 0 | 3 | 3 | 5-11 | 2-4 | 1-4 | 35 | -20 |
| WHITE,DARREN * | 12 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3-8 | 6-8 | 0-2 | 29 | -18 |
| HOOKER,DARIAN * | 9 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 3-13 | 1-2 | 2-8 | 33 | -12 |
| OLIVER,ANTWON | 8 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 3-7 | 1-4 | 1-2 | 15 | -8 |
| MASON,DJ | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1-2 | 4-5 | 0-1 | 6 | 1 |
| MCCARTER,RECO * | 6 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 2-4 | 1-2 | 1-3 | 25 | -16 |
| ZEGARZEWSKI,TYLER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3 | 6 |
| LEONARD,DARIUS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 13 | -8 |
| RYAN,ANDREW | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1-6 | 0-0 | 0-5 | 21 | -28 |
| PERRIN,CASEY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-1 | 5 | 0 |
| HARRIS,MARVELLE * | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0-3 | 0-0 | 0-0 | 15 | -13 |
| TEAM | | | 3 | 6 | | | 1 | | | | | | |
| Totals | 60 | 11 | 15 | 30 | 4 | 2 | 13 | 17 | 20-59 | 15-25 | 5-26 | 200 | -116 |
| Percentages | | 33.9% | 60.0% | 19.2% | | |
Embed This Table On Your Website
| North Carolina AT |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MIDDLETON,LAMONT * | 19 | 5 | 0 | 4 | 1 | 0 | 2 | 3 | 7-11 | 4-6 | 1-4 | 32 | 38 |
| BECKFORD,BRUCE * | 19 | 0 | 2 | 8 | 0 | 1 | 5 | 3 | 8-8 | 3-6 | 0-0 | 32 | 21 |
| POWELL,ADRIAN | 14 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 6-11 | 1-2 | 1-3 | 26 | 29 |
| BUCK,RJ * | 13 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 4-4 | 2-2 | 3-3 | 24 | -1 |
| LOUISME,JEAN | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3-6 | 5-5 | 2-5 | 20 | 17 |
| WITTER,AUSTIN * | 4 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 2-5 | 0-0 | 0-3 | 32 | 25 |
| SMITH,LAWRENCE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 1-1 | 7 | 1 |
| UPCHURCH,DAMETRIUS | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 6 | 6 |
| STEWART,SHAUN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 4 | 12 |
| SIVERAND,WAYLAN | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 2 | -3 |
| UNDERWOOD,JEREMY * | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0-0 | 0-2 | 15 | -7 |
| TEAM | | | 0 | 4 | | | 0 | | | | | | |
| Totals | 85 | 19 | 7 | 35 | 4 | 2 | 14 | 23 | 31-51 | 15-21 | 8-22 | 200 | 138 |
| Percentages | | 60.8% | 71.4% | 36.4% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Campbell |
North Carolina AT |
| Bonus-PF |
Dbl-10 |
Dbl-12 |
| Poss |
67 |
66.4 |
| Off Eff |
89.6 |
128.0 |
| eFG% |
38.1 |
68.6 |
| TO % |
19.4 |
21.1 |
| O Reb % |
34.9 |
31.8 |
| D Reb % |
68.2 |
65.1 |
| FT Rate |
42.4 |
41.2 |
| % Safe |
0.0 |
100.0 |
| FG % |
33.9 |
60.8 |
| FT % |
60.0 |
71.4 |
| 3P % |
19.2 |
36.4 |
| 2P % |
45.5 |
79.3 |
| 3FGA/FGA |
44.1 |
43.1 |
| Block % |
3.0 |
3.0 |
| Steal % |
6.0 |
6.0 |
| A/FGM |
55.0 |
61.3 |
| A/TO |
0.8 |
1.4 |
Glossary of Terms