Last Updated: 6/27/2026 8:31:31 PM
View Stats All | 1st Half | 2nd Half
| Campbell |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WHITE,DARREN * | 13 | 1 | 4 | 7 | 0 | 0 | 3 | 3 | 6-19 | 0-0 | 1-7 | 38 | -10 |
| MERTHIE,LORNE | 11 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 4-7 | 0-0 | 3-6 | 25 | 0 |
| GRIFFIN,ERIC * | 7 | 0 | 3 | 9 | 1 | 4 | 2 | 3 | 3-9 | 1-4 | 0-0 | 38 | -6 |
| FREEMAN,TREY * | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3-10 | 0-0 | 0-1 | 33 | -8 |
| FERGUSON,RICO * | 2 | 0 | 4 | 5 | 0 | 0 | 2 | 2 | 1-7 | 0-0 | 0-0 | 18 | -8 |
| HARRIS,MARVELLE * | 2 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 1-6 | 0-0 | 0-0 | 36 | -8 |
| RYAN,ANDREW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 0-2 | 5 | -1 |
| CELESTIN,AMIR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| WRIGHT,JIHAD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 |
| TEAM | | | 4 | 6 | | | 0 | | | | | | |
| Totals | 41 | 10 | 19 | 40 | 3 | 6 | 9 | 12 | 18-62 | 1-4 | 4-16 | 200 | -40 |
| Percentages | | 29.0% | 25.0% | 25.0% | | |
Embed This Table On Your Website
| Liberty |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BURRUS,ANTWAN * | 20 | 0 | 6 | 12 | 2 | 6 | 1 | 2 | 8-11 | 4-6 | 0-0 | 36 | 8 |
| SANDERS,JOHN CALEB | 14 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 5-9 | 0-0 | 4-8 | 29 | 12 |
| SPEAKS,TAVARES * | 9 | 3 | 0 | 8 | 0 | 0 | 2 | 1 | 3-8 | 0-0 | 3-5 | 36 | 10 |
| SANDERS,JESSE * | 2 | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 1-7 | 0-0 | 0-3 | 38 | 13 |
| GIELO,TOMASZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 7 | 2 |
| VANDER POL,JOEL | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0-1 | 1-1 | 0-0 | 14 | -3 |
| MINAYA,DAVID * | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0-10 | 1-1 | 0-0 | 33 | 9 |
| HOYT,TANNER * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 4 | -4 |
| ASSINESI,KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | -5 |
| TEAM | | | 0 | 4 | | | 0 | | | | | | |
| Totals | 49 | 14 | 9 | 36 | 5 | 6 | 9 | 11 | 18-48 | 6-8 | 7-17 | 200 | 42 |
| Percentages | | 37.5% | 75.0% | 41.2% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Campbell |
Liberty |
| Bonus-PF |
Yes-7 |
Yes-7 |
| Poss |
53.6 |
51.2 |
| Off Eff |
76.5 |
95.7 |
| eFG% |
32.3 |
44.8 |
| TO % |
16.8 |
17.6 |
| O Reb % |
41.3 |
30.0 |
| D Reb % |
70.0 |
58.7 |
| FT Rate |
6.5 |
16.7 |
| % Safe |
0.0 |
100.0 |
| FG % |
29.0 |
37.5 |
| FT % |
25.0 |
75.0 |
| 3P % |
25.0 |
41.2 |
| 2P % |
30.4 |
35.5 |
| 3FGA/FGA |
25.8 |
35.4 |
| Block % |
11.2 |
11.7 |
| Steal % |
5.6 |
9.8 |
| A/FGM |
55.6 |
77.8 |
| A/TO |
1.1 |
1.6 |
Glossary of Terms