Last Updated: 7/1/2026 1:29:21 PM
View Stats All | 1st Half | 2nd Half
| Buffalo |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BOYER,JOHN * | 20 | 4 | 1 | 6 | 0 | 1 | 3 | 1 | 6-10 | 2-3 | 6-10 | 39 | -25 |
| SMILEY,SEAN | 18 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4-11 | 6-7 | 4-10 | 30 | -13 |
| PIERCE,RODNEY * | 17 | 4 | 1 | 7 | 2 | 0 | 1 | 3 | 6-20 | 4-6 | 1-6 | 34 | -25 |
| BETTS,CALVIN * | 7 | 1 | 1 | 5 | 1 | 0 | 1 | 5 | 2-5 | 2-2 | 1-2 | 22 | -3 |
| ROBINSON,TITUS * | 7 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2-3 | 2-4 | 1-1 | 17 | -1 |
| WATT,MITCHELL * | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 2-2 | 0-0 | 0-0 | 18 | -8 |
| BARNETT,DAVE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-5 | 0-2 | 0-2 | 13 | -4 |
| ALSTON,JAWAAN | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 1-2 | 0-0 | 0-0 | 13 | -2 |
| LALEYE,ADEKAMBI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 5 | -11 |
| CLIFFORD,MIKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -8 |
| WATSON II,TONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| FILZEN,ZACH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| BOUDREAU,MAX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 6 | -12 |
| TEAM | | | 1 | 3 | | | 0 | | | | | | |
| Totals | 77 | 17 | 8 | 32 | 4 | 6 | 15 | 22 | 24-59 | 16-24 | 13-31 | 200 | -112 |
| Percentages | | 40.7% | 66.7% | 41.9% | | |
Embed This Table On Your Website
| Ohio |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| FREEMAN,TOMMY * | 27 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 7-10 | 8-9 | 5-8 | 32 | 14 |
| KINNEY,JAY * | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7-11 | 0-0 | 4-6 | 26 | 9 |
| BASSETT,ARMON * | 16 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 6-13 | 3-4 | 1-3 | 35 | 13 |
| VAN KEMPEN,KENNETH * | 10 | 3 | 1 | 7 | 0 | 0 | 1 | 2 | 5-7 | 0-0 | 0-0 | 31 | 14 |
| KEELY,REGGIE * | 10 | 0 | 0 | 4 | 0 | 1 | 4 | 4 | 4-7 | 2-2 | 0-0 | 19 | 8 |
| BALTIC,IVO | 9 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2-4 | 5-8 | 0-0 | 15 | 16 |
| COOPER,DJ | 9 | 11 | 1 | 6 | 7 | 0 | 2 | 2 | 3-10 | 2-2 | 1-4 | 31 | 25 |
| ADEDIPE,ADETUNJI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| MCKINLEY,DAVID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
| SAYLES,ASOWN | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 9 | 2 |
| TEAM | | | 7 | 11 | | | 0 | | | | | | |
| Totals | 99 | 22 | 12 | 42 | 9 | 2 | 12 | 18 | 34-66 | 20-25 | 11-22 | 200 | 101 |
| Percentages | | 51.5% | 80.0% | 50.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Buffalo |
Ohio |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
75.6 |
76 |
| Off Eff |
101.9 |
130.3 |
| eFG% |
51.7 |
59.8 |
| TO % |
19.8 |
15.8 |
| O Reb % |
21.1 |
33.3 |
| D Reb % |
66.7 |
78.9 |
| FT Rate |
40.7 |
37.9 |
| % Safe |
0.0 |
100.0 |
| FG % |
40.7 |
51.5 |
| FT % |
66.7 |
80.0 |
| 3P % |
41.9 |
50.0 |
| 2P % |
39.3 |
52.3 |
| 3FGA/FGA |
52.5 |
33.3 |
| Block % |
7.9 |
2.6 |
| Steal % |
5.3 |
11.8 |
| A/FGM |
70.8 |
64.7 |
| A/TO |
1.1 |
1.8 |
Glossary of Terms