Last Updated: 6/25/2026 6:36:58 AM
View Stats All | 1st Half | 2nd Half
| Bowling Green |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| CRAWFORD,JORDON * | 21 | 5 | 0 | 2 | 1 | 0 | 3 | 3 | 7-13 | 6-7 | 1-5 | 35 | -13 |
| CALHOUN,A'USTON * | 15 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 7-12 | 1-2 | 0-0 | 36 | -13 |
| THOMAS,SCOTT * | 11 | 6 | 2 | 6 | 0 | 0 | 1 | 3 | 5-13 | 0-0 | 1-6 | 37 | -21 |
| BROWN,DEE * | 10 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 4-8 | 1-2 | 1-5 | 12 | 6 |
| BLACK,CAMERON * | 5 | 0 | 1 | 2 | 3 | 4 | 0 | 4 | 2-3 | 1-1 | 0-0 | 27 | -16 |
| OGLESBY,TORIAN | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 13 | -1 |
| SEALEY,CRAIG | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 4 | -4 |
| CLARKE,JEHVON | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-1 | 5 | -4 |
| HENDERSON,ANTHONY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 5 | -1 |
| ORR,CHAUNCEY | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 8 | 1 |
| ERGER,JAMES | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 0-2 | 17 | -19 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 69 | 13 | 9 | 28 | 6 | 7 | 9 | 18 | 28-59 | 10-14 | 3-20 | 199 | -85 |
| Percentages | | 47.5% | 71.4% | 15.0% | | |
Embed This Table On Your Website
| Oakland |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| HAMILTON,REGGIE * | 39 | 5 | 1 | 5 | 3 | 0 | 4 | 2 | 10-16 | 14-15 | 5-6 | 37 | 20 |
| BADER,TRAVIS * | 21 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 8-17 | 1-2 | 4-9 | 39 | 18 |
| WILLIAMS,DANTE | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 1-1 | 7 | 5 |
| BASS,RYAN * | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2-5 | 2-2 | 0-1 | 17 | -7 |
| PETROS,COREY | 4 | 3 | 5 | 11 | 2 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | 34 | 12 |
| LUCAS-PERRY,LAVAL | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1-3 | 1-2 | 1-3 | 22 | 24 |
| VALENTINE,DREW * | 3 | 2 | 3 | 8 | 1 | 0 | 2 | 2 | 1-7 | 0-0 | 1-4 | 39 | 18 |
| POCHES,MATT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | -1 |
| HOWENSTINE,JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -1 |
| ASBURY,JOEY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -1 |
| SIKORA,KYLE * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | -2 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 86 | 16 | 13 | 39 | 7 | 0 | 9 | 13 | 28-59 | 18-21 | 12-24 | 200 | 85 |
| Percentages | | 47.5% | 85.7% | 50.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Bowling Green |
Oakland |
| Bonus-PF |
Dbl-10 |
Yes-8 |
| Poss |
64.6 |
63.4 |
| Off Eff |
106.8 |
135.6 |
| eFG% |
50.0 |
57.6 |
| TO % |
13.9 |
14.2 |
| O Reb % |
25.7 |
40.6 |
| D Reb % |
59.4 |
74.3 |
| FT Rate |
23.7 |
35.6 |
| % Safe |
0.0 |
100.0 |
| FG % |
47.5 |
47.5 |
| FT % |
71.4 |
85.7 |
| 3P % |
15.0 |
50.0 |
| 2P % |
64.1 |
45.7 |
| 3FGA/FGA |
33.9 |
40.7 |
| Block % |
10.8 |
0.0 |
| Steal % |
9.3 |
11.0 |
| A/FGM |
46.4 |
57.1 |
| A/TO |
1.4 |
1.8 |
Glossary of Terms