Last Updated: 1/26/2026 3:11:02 AM
View Stats All
| Binghamton |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| YACOB,YOSEF | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2-7 | 4-4 | 2-3 | 31 | 0 |
| WALLER,KARON | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 2-2 | 19 | 0 |
| REED,JORDAN | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2-5 | 1-6 | 0-0 | 23 | 0 |
| RICHARDS,MAGNUS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2-5 | 0-0 | 0-0 | 19 | 0 |
| MADRAY,NICK | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 2-6 | 0-0 | 0-2 | 23 | 0 |
| MOQUETE,RAYNER | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-2 | 16 | 0 |
| OGUNDADEGBE,ALEX | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0-1 | 2-2 | 0-0 | 12 | 0 |
| BECK II,MARLON | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1-7 | 0-0 | 0-2 | 28 | 0 |
| BROWN,ROLAND | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 19 | 0 |
| RICE,CHRIS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 3 | 0 |
| RINALDI,JOHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| SMITH,MATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| WILLIAMS,JABRILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
| TEAM | | | 3 | 5 | | | 0 | | | | | | |
| Totals | 39 | 8 | 6 | 19 | 6 | 0 | 16 | 16 | 14-43 | 7-12 | 4-12 | 200 | 0 |
| Percentages | | 32.6% | 58.3% | 33.3% | | |
Embed This Table On Your Website
| Vermont |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| O'DAY,ETHAN | 21 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 8-8 | 5-6 | 0-0 | 24 | 0 |
| RUSIN,CANDON | 16 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6-9 | 0-0 | 4-5 | 27 | 0 |
| APFELD,LUKE | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3-3 | 4-5 | 0-0 | 9 | 0 |
| STEIDEL,KURT | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 2-4 | 20 | 0 |
| RUGG,CLANCY | 6 | 1 | 0 | 3 | 1 | 3 | 3 | 3 | 0-3 | 6-8 | 0-0 | 21 | 0 |
| WILLIS,DRE | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1-1 | 2-2 | 0-0 | 7 | 0 |
| PIERSON,RYAN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 7 | 0 |
| CARISSIMO,SANDRO | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1-6 | 0-0 | 1-5 | 29 | 0 |
| VOELKEL,BRIAN | 2 | 6 | 0 | 7 | 4 | 0 | 3 | 0 | 1-3 | 0-0 | 0-1 | 24 | 0 |
| WILLIAMS,NAASIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| ELBAUM,JOSH | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 9 | 0 |
| HAROLD,HECTOR | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 17 | 0 |
| TAGGART,HARRISON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| TEAM | | | 1 | 1 | | | 1 | | | | | | |
| Totals | 72 | 18 | 5 | 30 | 11 | 8 | 14 | 11 | 24-42 | 17-21 | 7-15 | 200 | 0 |
| Percentages | | 57.1% | 81.0% | 46.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Binghamton |
Vermont |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
57.8 |
59.4 |
| Off Eff |
67.5 |
121.2 |
| eFG% |
37.2 |
65.5 |
| TO % |
27.7 |
23.6 |
| O Reb % |
19.4 |
27.8 |
| D Reb % |
72.2 |
80.6 |
| FT Rate |
27.9 |
50.0 |
| % Safe |
0.0 |
100.0 |
| FG % |
32.6 |
57.1 |
| FT % |
58.3 |
81.0 |
| 3P % |
33.3 |
46.7 |
| 2P % |
32.3 |
63.0 |
| 3FGA/FGA |
27.9 |
35.7 |
| Block % |
0.0 |
13.5 |
| Steal % |
10.4 |
18.5 |
| A/FGM |
57.1 |
75.0 |
| A/TO |
0.5 |
1.3 |
Glossary of Terms