Last Updated: 6/19/2026 3:13:45 PM
View Stats All | 1st Half | 2nd Half
| Binghamton |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MANSELL,ROBERT * | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7-11 | 4-5 | 3-5 | 39 | -17 |
| DICKINSON,BEN * | 12 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 6-16 | 0-0 | 0-2 | 34 | -12 |
| LONGORIA,CHRIS * | 9 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 3-7 | 1-2 | 2-5 | 35 | -23 |
| GRAY,JIMMY * | 5 | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 2-6 | 0-0 | 1-3 | 30 | -7 |
| RICHARDS,OMAR * | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1-6 | 0-0 | 0-0 | 18 | -7 |
| OGUNDADEGBE,ALEX | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 15 | -12 |
| BROWN,KJ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-1 | 15 | -14 |
| RALLING,JAVON | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 9 | -1 |
| JOHNSTON,TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 5 | -3 |
| TEAM | | | 2 | 6 | | | 0 | | | | | | |
| Totals | 49 | 10 | 7 | 28 | 3 | 0 | 8 | 11 | 19-52 | 5-7 | 6-16 | 200 | -96 |
| Percentages | | 36.5% | 71.4% | 37.5% | | |
Embed This Table On Your Website
| Boston University |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| PARTIN,DARRYL * | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7-14 | 0-0 | 3-8 | 31 | 23 |
| THOMAS,MALIK | 14 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 5-10 | 2-2 | 2-7 | 16 | 10 |
| MORRIS,DOM * | 9 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3-5 | 3-7 | 0-0 | 25 | 12 |
| HAZEL,PATRICK * | 7 | 1 | 3 | 7 | 0 | 2 | 1 | 1 | 2-5 | 3-4 | 0-0 | 27 | 24 |
| IRVING,DJ * | 6 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 2-7 | 1-2 | 1-2 | 29 | 13 |
| GRIFFIN,MATT | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 1-2 | 27 | 10 |
| KENNEDY,JAMES | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 3 | 2 |
| CHIONUMA,ZACH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-1 | 7 | 1 |
| ROBINSON,TRAVIS * | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 1-4 | 14 | 4 |
| PELAGE,JEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 5 | -2 |
| TERRY JR.,MIKE | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 12 | -1 |
| KURZ,CHRIS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 2 | -4 |
| PIOTROWSKI,MAT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -4 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 68 | 17 | 9 | 36 | 3 | 4 | 5 | 7 | 25-54 | 9-15 | 9-25 | 200 | 88 |
| Percentages | | 46.3% | 60.0% | 36.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Binghamton |
Boston University |
| Bonus-PF |
No-6 |
No-4 |
| Poss |
55.8 |
56 |
| Off Eff |
87.8 |
121.4 |
| eFG% |
42.3 |
54.6 |
| TO % |
14.3 |
8.9 |
| O Reb % |
20.6 |
30.0 |
| D Reb % |
70.0 |
79.4 |
| FT Rate |
13.5 |
27.8 |
| % Safe |
0.0 |
100.0 |
| FG % |
36.5 |
46.3 |
| FT % |
71.4 |
60.0 |
| 3P % |
37.5 |
36.0 |
| 2P % |
36.1 |
55.2 |
| 3FGA/FGA |
30.8 |
46.3 |
| Block % |
0.0 |
7.1 |
| Steal % |
5.4 |
5.4 |
| A/FGM |
52.6 |
68.0 |
| A/TO |
1.3 |
3.4 |
Glossary of Terms