Home | Back to the NCAA Scoreboard
Last Updated: 2/4/2026 7:45:39 AM
|
|
|
View NCAA Scoreboard | Reed Arena | ESPNU | @scacchoops on Twitter | | Simulate with NCAAGameSim.com |
Last Play: (Texas A&M) END GAME View More »
View Stats All | 1st Half | 2nd Half
| Auburn | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| HERON,MUSTAPHA * | 20 | 2 | 4 | 5 | 2 | 0 | 3 | 4 | 10-17 | 0-1 | 0-3 | 26 | -19 | |||
| JOHNSON,RONNIE | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4-9 | 0-0 | 4-5 | 19 | -13 | |||
| PURIFOY,DANJEL * | 9 | 3 | 1 | 4 | 3 | 0 | 2 | 2 | 2-8 | 3-4 | 2-5 | 30 | -11 | |||
| BROWN,BRYCE * | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2-8 | 0-0 | 2-8 | 21 | -7 | |||
| HARPER,JARED * | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1-6 | 2-2 | 1-4 | 21 | -7 | |||
| DUNANS,TJ | 3 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 1-7 | 0-0 | 1-5 | 19 | -13 | |||
| LANG,TJ | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1-4 | 0-0 | 1-4 | 14 | -1 | |||
| MCLEMORE,ANFERNEE | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 1-3 | 0-0 | 0-0 | 19 | -7 | |||
| WILEY,AUSTIN * | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 | 15 | -9 | |||
| SMITH,LARON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 9 | -11 | |||
| WADDELL,DEVIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 7 | -2 | |||
| TEAM | 4 | 4 | 0 | |||||||||||||
| Totals | 62 | 15 | 12 | 28 | 12 | 2 | 12 | 20 | 23-67 | 5-7 | 11-34 | 200 | -100 | |||
| Percentages | 34.3% | 71.4% | 32.4% | |||||||||||||
| Texas A&M | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| GILDER,ADMON * | 17 | 5 | 0 | 3 | 3 | 1 | 6 | 1 | 7-10 | 1-4 | 2-3 | 36 | 16 | |||
| WILLIAMS,ROBERT * | 13 | 2 | 2 | 9 | 2 | 6 | 2 | 0 | 6-8 | 1-1 | 0-0 | 29 | 11 | |||
| HAMPTON,JC * | 12 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 3-5 | 3-4 | 3-4 | 28 | 21 | |||
| DAVIS,TYLER * | 12 | 3 | 0 | 1 | 1 | 1 | 2 | 5 | 4-5 | 4-4 | 0-0 | 25 | 16 | |||
| TROCHA-MORELOS,TONNY * | 11 | 2 | 1 | 6 | 3 | 0 | 4 | 0 | 5-9 | 0-1 | 1-2 | 31 | 17 | |||
| EUBANKS,KOBIE | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 2-4 | 25 | 18 | |||
| FRENCH,MARK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-1 | 1 | 0 | |||
| VILA,ERIC | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 9 | 0 | |||
| MILLER,TAVARIO | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | 4 | 2 | |||
| COLLINS,CHRIS | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-2 | 0-0 | 10 | -1 | |||
| SMITH,CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | |||
| BYERS,FRANK | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | |||
| TEAM | 0 | 1 | 0 | |||||||||||||
| Totals | 81 | 18 | 4 | 37 | 10 | 8 | 19 | 13 | 31-45 | 10-18 | 9-14 | 200 | 100 | |||
| Percentages | 68.9% | 55.6% | 64.3% | |||||||||||||
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats | ||
|---|---|---|
| Auburn | Texas A&M | |
| Bonus-PF | Dbl-11 | Yes-7 |
| Poss | 69.8 | 67.2 |
| Off Eff | 88.8 | 120.5 |
| eFG% | 42.5 | 78.9 |
| TO % | 17.2 | 28.3 |
| O Reb % | 26.7 | 20.0 |
| D Reb % | 80.0 | 73.3 |
| FT Rate | 10.4 | 40.0 |
| % Safe | 0.0 | 100.0 |
| FG % | 34.3 | 68.9 |
| FT % | 71.4 | 55.6 |
| 3P % | 32.4 | 64.3 |
| 2P % | 36.4 | 71.0 |
| 3FGA/FGA | 50.7 | 31.1 |
| Block % | 2.9 | 11.9 |
| Steal % | 17.2 | 14.9 |
| A/FGM | 65.2 | 58.1 |
| A/TO | 1.3 | 0.9 |