Home | Back to the NCAA Scoreboard
Last Updated: 3/23/2026 8:39:46 PM
|
|
|
View NCAA Scoreboard | Trojan Arena | ESPN3 | @scacchoops on Twitter | | Simulate with NCAAGameSim.com |
Last Play: HINES,DENZEL (Appalachian State) BADPASS TURNOVER View More »
View Stats All | 1st Half | 2nd Half
| Appalachian State | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| KINNEY,GRIFFIN * | 15 | 1 | 2 | 7 | 2 | 0 | 1 | 4 | 7-11 | 1-2 | 0-1 | 22 | -2 | |||
| ROBINSON,KELVIN | 12 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 5-13 | 0-1 | 2-5 | 23 | 0 | |||
| JOHNSON,ISAAC | 8 | 1 | 2 | 7 | 3 | 1 | 2 | 3 | 4-7 | 0-1 | 0-1 | 26 | 0 | |||
| SHABAZZ,RONSHAD * | 8 | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 2-11 | 3-3 | 1-5 | 27 | -2 | |||
| BABIC,JAKE | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2-5 | 0-0 | 1-3 | 13 | 0 | |||
| GOOD,PATRICK | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 1-3 | 22 | 0 | |||
| JOHNSON,TYRELL * | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 2-5 | 0-2 | 1-3 | 12 | -2 | |||
| HINTON,CRAIG * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 | 15 | -2 | |||
| HOLLEY,BENNETT | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 1-3 | 11 | 0 | |||
| LOGAN,EMARIUS * | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1-7 | 0-0 | 0-5 | 24 | -2 | |||
| WILSON,JAKE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4 | 0 | |||
| TEAM | 1 | 1 | 0 | |||||||||||||
| Totals | 66 | 11 | 10 | 35 | 9 | 2 | 13 | 19 | 27-67 | 4-9 | 8-30 | 199 | -10 | |||
| Percentages | 40.3% | 44.4% | 26.7% | |||||||||||||
| Troy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| VARNADO,JORDON * | 21 | 2 | 4 | 12 | 1 | 2 | 0 | 2 | 6-18 | 9-13 | 0-0 | 32 | 2 | |||
| BAKER,KEVIN * | 11 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 4-7 | 1-3 | 2-5 | 27 | 2 | |||
| HICKS,ALEX | 10 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 4-6 | 2-2 | 0-1 | 17 | 0 | |||
| DAVIS,JR, JUAN * | 10 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | 3-5 | 2-2 | 2-4 | 26 | 2 | |||
| HOLLIMON,JEREMY | 8 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 3-6 | 1-3 | 1-2 | 23 | 0 | |||
| PERSON,WESLEY * | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-9 | 2-3 | 1-4 | 33 | 2 | |||
| WALKER,DEVON * | 4 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 | 22 | 2 | |||
| PEACE,DANIEL | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1-2 | 1-1 | 0-0 | 12 | 0 | |||
| MORAVEK,JARO | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 5 | 0 | |||
| MILLER,BJ | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | |||
| TEAM | 1 | 3 | 2 | |||||||||||||
| Totals | 76 | 7 | 10 | 44 | 8 | 2 | 15 | 7 | 26-56 | 18-27 | 6-16 | 201 | 10 | |||
| Percentages | 46.4% | 66.7% | 37.5% | |||||||||||||
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats | ||
|---|---|---|
| Appalachian State | Troy | |
| Bonus-PF | Dbl-14 | No-3 |
| Poss | 73.6 | 71.8 |
| Off Eff | 89.7 | 105.8 |
| eFG% | 46.3 | 51.8 |
| TO % | 17.7 | 20.9 |
| O Reb % | 22.7 | 28.6 |
| D Reb % | 71.4 | 77.3 |
| FT Rate | 13.4 | 48.2 |
| % Safe | 0.0 | 100.0 |
| FG % | 40.3 | 46.4 |
| FT % | 44.4 | 66.7 |
| 3P % | 26.7 | 37.5 |
| 2P % | 51.4 | 50.0 |
| 3FGA/FGA | 44.8 | 28.6 |
| Block % | 2.7 | 2.8 |
| Steal % | 12.2 | 11.1 |
| A/FGM | 40.7 | 26.9 |
| A/TO | 0.8 | 0.5 |