Not a good day for ACC basketball. I'll leave it at that as I have a busy morning. Enjoy the links, highlights, and more below.
Highlights
| Team | Conf | Pct | Overall | Pct |
|---|---|---|---|---|
| Clemson | 0-0 | 1.000 | 3-0 | 1.000 |
| FSU | 0-0 | 1.000 | 3-0 | 1.000 |
| Georgia Tech | 0-0 | 1.000 | 3-0 | 1.000 |
| Pittsburgh | 0-0 | 1.000 | 3-0 | 1.000 |
| Syracuse | 0-0 | 1.000 | 3-0 | 1.000 |
| Wake Forest | 0-0 | 1.000 | 3-0 | 1.000 |
| Virginia | 0-0 | 1.000 | 2-1 | 0.667 |
| Virginia Tech | 0-0 | 1.000 | 2-1 | 0.667 |
| NC State | 0-0 | 1.000 | 2-1 | 0.667 |
| Miami | 0-0 | 1.000 | 2-1 | 0.667 |
| UNC | 0-0 | 1.000 | 2-1 | 0.667 |
| Notre Dame | 0-0 | 1.000 | 2-1 | 0.667 |
| Duke | 0-0 | 1.000 | 2-1 | 0.667 |
| Maryland | 0-0 | 1.000 | 1-2 | 0.333 |
| Boston College | 0-0 | 1.000 | 1-3 | 0.250 |
Injury Report ![]() |
|---|
| Patrick Rooks (CL) |
| injured hip, out for season |
| Chris Bolden (GT) |
| suspended first 3 games for summer DUI |
| Jason Morris (GT) |
| stress fracture in foot, back in late Nov |
| Seth Allen (MD) |
| 10/30 - broken foot, out 8-10 weeks |
| Deandre Burnett (MI) |
| injured wrist, out for season |
| Jordan Vandenberg (ST) |
| 11/2 - injured ankle, out 4-6 weeks |
| CJ Barksdale (VT) |
| suspended 3 games for violation of team rules |
Links
- Will's Week Twelve Rankings
- ACC Football By The Numbers-Week Twelve
- Terps Are A Mess; Lose To Oregon State
- Unbeaten Deacs know they need to play better defense - Winston-Salem Journal: Wake Forest Basketball
- DURHAM: With Conette and Boone, Duke's two-quarterback system working | Duke | NewsObserver.com
- DURHAM: National polls come calling for Duke football | Duke | NewsObserver.com
- Late Hits: Auburn’s luck, Duke’s peachy bowl fortunes | Duke | NewsObserver.com
- CHAPEL HILL: Belmont stuns No. 12 North Carolina 83-80 | North Carolina | NewsObserver.com
- Bitten by Belmont | The Herald-Sun
- Winning streak vaults Duke into top 25 | The Herald-Sun
- Belmont fires away, shocks UNC | The Asheville Citizen-Times | citizen-times.com
- DURHAM, N.C.: Miami Hurricanes’ defense vanishes in loss to Duke - UM - MiamiHerald.com
- Reeling Hurricanes not on same page after Duke loss - UM - MiamiHerald.com
- UNC won't be good until or unless it gets its full roster active - CBSSports.com
- Anderson plays above the rim against Davidson - Cavalier Insider: Cavalier Insider
- A Duke football mea culpa - The Washington Post
- Oregon State 90, Maryland 83: Terps fall with President Obama watching at Comcast Center - The Washington Post
- Terps don't impress in 90-83 loss to Oregon State in front of President Obama - baltimoresun.com
- Despite loss, President Obama's visit caps 'great weekend for Maryland athletics' - baltimoresun.com
- Notre Dame basketball: ND men already at a crossroads - South Bend Tribune: Men's Basketball
- Notre Dame men’s basketball: Seasoned Sycamores shred Irish, 83-70 - South Bend Tribune: Men's Basketball
Yesterday's Games
| Matchup | |
|---|---|
| Indiana State 83 @ Notre Dame 70 | Box |
| UT Martin 61 @ FSU 89 | Box |
| Belmont 83 @ UNC 80 | Box |
| South Carolina 57 @ Clemson 71 | Box |
| Howard 52 @ Pittsburgh 84 | Box |
| Oregon State 90 @ Maryland 83 | Box |
| Florida Atlantic 79 @ Boston College 82 | Box |
Today's Games
| Time | Matchup | TV | |
|---|---|---|---|
| 7:00:00 PM | VMI @ Virginia Tech | ESPN3 | Preview |
| 7:00:00 PM | UNC Asheville @ Duke | ESPNU | Preview |
| 7:00:00 PM | Jacksonville @ Wake Forest | ESPN3 | Preview |
| 7:00:00 PM | St. Francis (N.Y.) @ Syracuse | ESPN3 | Preview |
| 7:30:00 PM | Miami @ College of Charleston | Preview |




















Injury Report