Last Updated: 5/25/2025 11:11:29 PM
View Stats All
Monmouth (IL) |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
THOMAS,CAMERON | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4-11 | 1-1 | 1-4 | 25 | 0 |
FLYNN,DECLAN | 10 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4-10 | 0-0 | 2-5 | 18 | 0 |
HILL,JORDAN | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2-4 | 0-0 | 2-3 | 19 | 0 |
TAYLOR,KYLE | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2-7 | 0-0 | 1-2 | 24 | 0 |
MCNALLY,BRENNEN | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | 12 | 0 |
BANKS,KAMRAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | 9 | 0 |
STARK,DAMARIAN | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-1 | 12 | 0 |
BROWN,JAY | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 2-2 | 0-0 | 4 | 0 |
MARING,MAX | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1-6 | 0-2 | 0-2 | 19 | 0 |
BROWN,ZAY | 1 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0-5 | 1-2 | 0-3 | 23 | 0 |
SYLVESTRE,JUNIOR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 4 | 0 |
HUBER,JASON | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 11 | 0 |
AUGUSTINE,KANEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
GREENMAN,GANON | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | 13 | 0 |
CRIMS,PAYTON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 |
CARD,BROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 46 | 6 | 12 | 24 | 10 | 1 | 14 | 11 | 17-55 | 6-11 | 6-20 | 200 | 0 |
Percentages | | 30.9% | 54.5% | 30.0% | | |
Embed This Table On Your Website
Western Illinois |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
MYERS,RYAN | 19 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 5-11 | 4-4 | 5-11 | 31 | 0 |
MALETIC,MARKO | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4-7 | 3-3 | 3-6 | 16 | 0 |
ROLLINS,JULIUS | 11 | 0 | 2 | 8 | 2 | 0 | 5 | 3 | 4-6 | 2-4 | 1-3 | 28 | 0 |
CARTER,KAYDEN | 9 | 2 | 5 | 9 | 1 | 0 | 4 | 2 | 3-8 | 3-4 | 0-0 | 27 | 0 |
DEVEAUX,TREY | 8 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 3-9 | 2-2 | 0-2 | 20 | 0 |
KNOX,TAY | 6 | 2 | 4 | 9 | 1 | 3 | 0 | 3 | 3-4 | 0-0 | 0-0 | 26 | 0 |
PAYNE,RODRICK | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1-1 | 2-2 | 0-0 | 10 | 0 |
SMITH,SEAN | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1-8 | 0-0 | 0-5 | 34 | 0 |
DIOUF,MASSAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4 | 0 |
POWELL,KIYRON | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 |
Totals | 73 | 12 | 17 | 43 | 8 | 5 | 15 | 16 | 24-55 | 16-19 | 9-27 | 200 | 0 |
Percentages | | 43.6% | 84.2% | 33.3% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Monmouth (IL) |
Western Illinois |
Bonus-PF |
No-0 |
No-0 |
Poss |
61.4 |
60.6 |
Off Eff |
74.9 |
120.5 |
eFG% |
36.4 |
51.8 |
TO % |
22.8 |
24.8 |
O Reb % |
31.6 |
58.6 |
D Reb % |
41.4 |
68.4 |
FT Rate |
20.0 |
34.5 |
% Safe |
0.0 |
100.0 |
FG % |
30.9 |
43.6 |
FT % |
54.5 |
84.2 |
3P % |
30.0 |
33.3 |
2P % |
31.4 |
53.6 |
3FGA/FGA |
36.4 |
49.1 |
Block % |
1.6 |
8.3 |
Steal % |
16.3 |
13.2 |
A/FGM |
35.3 |
50.0 |
A/TO |
0.4 |
0.8 |
Glossary of Terms