Last Updated: 5/12/2025 2:02:07 AM
View Stats All
Charlotte |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
THOMAS,JAEHSHON | 16 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 6-10 | 2-3 | 2-2 | 27 | 0 |
GRAVES,NIK | 13 | 0 | 1 | 6 | 3 | 0 | 0 | 3 | 2-11 | 9-11 | 0-2 | 33 | 0 |
BRASWELL IV,ROBERT | 9 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4-7 | 0-0 | 1-2 | 27 | 0 |
ROSADO,GIANCARLO | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4-7 | 0-1 | 0-0 | 17 | 0 |
ROLF,RICH | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2-5 | 0-0 | 1-3 | 19 | 0 |
SZYMCZYK,ALEKS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 8 | 0 |
FOLKES,ISAIAH | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1-3 | 1-2 | 0-0 | 18 | 0 |
BLACKMON,KYLAN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-3 | 2-2 | 0-1 | 14 | 0 |
BRADFORD,BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
METSKHVARISHVILI,NIKA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 13 | 0 |
REIBER,DEAN | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 0-2 | 0-0 | 0-2 | 22 | 0 |
Totals | 61 | 7 | 4 | 20 | 4 | 3 | 7 | 16 | 21-53 | 14-19 | 5-14 | 200 | 0 |
Percentages | | 39.6% | 73.7% | 35.7% | | |
Embed This Table On Your Website
Hawaii |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
NEMEIKSA,GYTIS | 24 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 10-14 | 2-3 | 2-4 | 28 | 0 |
GREENE,MARCUS | 22 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 8-15 | 3-6 | 3-7 | 31 | 0 |
BEATTIE,TOM | 9 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 4-6 | 1-1 | 0-0 | 21 | 0 |
RAPP,RYAN | 8 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 3-5 | 2-2 | 0-1 | 33 | 0 |
ROUHLIADEFF,HARRY | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | 13 | 0 |
CHRISTENSEN,TANNER | 5 | 0 | 2 | 8 | 0 | 0 | 3 | 4 | 2-6 | 1-1 | 0-0 | 19 | 0 |
PALM,JEROME | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 0-0 | 16 | 0 |
WILLIAMS,KODY | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0-2 | 0-0 | 0-1 | 20 | 0 |
JACOBS,AKIRA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-2 | 12 | 0 |
HUNKIN-CLAYTOR,AARON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 |
ECONOMOU,AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
ROBESON,LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 78 | 13 | 8 | 34 | 3 | 0 | 11 | 19 | 32-59 | 9-13 | 5-15 | 200 | 0 |
Percentages | | 54.2% | 69.2% | 33.3% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Charlotte |
Hawaii |
Bonus-PF |
No-0 |
No-0 |
Poss |
63.6 |
67.2 |
Off Eff |
95.9 |
116.1 |
eFG% |
44.3 |
58.5 |
TO % |
11.0 |
16.4 |
O Reb % |
13.3 |
33.3 |
D Reb % |
66.7 |
86.7 |
FT Rate |
35.8 |
22.0 |
% Safe |
0.0 |
100.0 |
FG % |
39.6 |
54.2 |
FT % |
73.7 |
69.2 |
3P % |
35.7 |
33.3 |
2P % |
41.0 |
61.4 |
3FGA/FGA |
26.4 |
25.4 |
Block % |
4.7 |
0.0 |
Steal % |
6.3 |
4.5 |
A/FGM |
33.3 |
40.6 |
A/TO |
1.0 |
1.2 |
Glossary of Terms