Last Updated: 5/11/2025 11:46:58 PM
View Stats All
Howard |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
HARPER,BLAKE | 23 | 1 | 3 | 10 | 1 | 0 | 4 | 2 | 8-16 | 7-7 | 0-3 | 37 | 0 |
DOCKERY,MARCUS | 14 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 6-15 | 0-0 | 2-7 | 37 | 0 |
STRONG,JOSHUA | 9 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 3-6 | 0-0 | 3-5 | 34 | 0 |
SHOCKLEY-OKEKE,CAMERON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3-5 | 0-0 | 1-2 | 19 | 0 |
STEWART,MILES | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 2-4 | 1-1 | 0-0 | 26 | 0 |
GILL,ANWAR | 5 | 4 | 0 | 3 | 1 | 0 | 5 | 5 | 2-3 | 1-1 | 0-0 | 26 | 0 |
CAMPBELL,DOM | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 2-4 | 0-0 | 0-0 | 13 | 0 |
ROBINS JR,CALVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
TAIWO,AYODELE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
HIMA,MOUNIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
JOHNSON,JAREN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 5 | 0 |
Totals | 67 | 13 | 5 | 22 | 9 | 1 | 16 | 17 | 26-54 | 9-9 | 6-18 | 200 | 0 |
Percentages | | 48.1% | 100.0% | 33.3% | | |
Embed This Table On Your Website
Cincinnati |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
LUKOSIUS,SIMAS | 18 | 4 | 0 | 2 | 3 | 0 | 3 | 0 | 7-10 | 1-2 | 3-6 | 29 | 0 |
BANDAOGO,AZIZ | 17 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 8-10 | 1-3 | 0-0 | 24 | 0 |
MITCHELL,DILLON | 14 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5-6 | 3-4 | 1-2 | 25 | 0 |
DAY THOMAS,DAY | 9 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 3-10 | 1-1 | 2-5 | 21 | 0 |
JAMES,JIZZLE | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3-6 | 0-0 | 1-3 | 21 | 0 |
PAGE,ARRINTEN | 6 | 1 | 5 | 8 | 0 | 1 | 2 | 1 | 2-5 | 2-3 | 0-0 | 15 | 0 |
BETSEY,TYLER | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 | 13 | 0 |
REED,JOSH | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2-5 | 0-0 | 0-2 | 15 | 0 |
SKILLINGS JR,DAN | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 1-4 | 0-0 | 0-1 | 14 | 0 |
HICKMAN,CONNOR | 2 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 1-4 | 0-0 | 0-2 | 21 | 0 |
DZELLAT,HALVINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
GRIFFITH,RAYVON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 84 | 19 | 14 | 37 | 9 | 2 | 13 | 12 | 34-64 | 8-13 | 8-23 | 200 | 0 |
Percentages | | 53.1% | 61.5% | 34.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Howard |
Cincinnati |
Bonus-PF |
No-0 |
No-0 |
Poss |
68.6 |
68.2 |
Off Eff |
97.7 |
123.2 |
eFG% |
53.7 |
59.4 |
TO % |
23.3 |
19.1 |
O Reb % |
17.9 |
45.2 |
D Reb % |
54.8 |
82.1 |
FT Rate |
16.7 |
20.3 |
% Safe |
0.0 |
100.0 |
FG % |
48.1 |
53.1 |
FT % |
100.0 |
61.5 |
3P % |
33.3 |
34.8 |
2P % |
55.6 |
63.4 |
3FGA/FGA |
33.3 |
35.9 |
Block % |
1.5 |
2.9 |
Steal % |
13.1 |
13.2 |
A/FGM |
50.0 |
55.9 |
A/TO |
0.8 |
1.5 |
Glossary of Terms