Last Updated: 5/11/2025 10:26:17 PM
View Stats All
Northern Kentucky |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
ROBINSON,TREY | 30 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 11-15 | 5-9 | 3-4 | 35 | 0 |
PETTUS II,RANDALL | 11 | 0 | 4 | 5 | 3 | 0 | 2 | 4 | 3-7 | 2-2 | 3-6 | 23 | 0 |
VINSON,SAM | 11 | 6 | 1 | 2 | 2 | 0 | 2 | 3 | 2-10 | 5-8 | 2-7 | 36 | 0 |
GHEREZGHER JR,DAN | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3-7 | 1-1 | 0-4 | 14 | 0 |
WELLS,LJ | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2-4 | 3-6 | 0-1 | 20 | 0 |
ITEJERE,KEEYAN | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 1-3 | 1-2 | 0-0 | 30 | 0 |
DILLING,JOSH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1-5 | 0-0 | 0-1 | 18 | 0 |
ISRAEL,JERAMIAH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 13 | 0 |
PIVORIUS,HUBERTAS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 3 | 0 |
RAPOLIS,PAULIUS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 8 | 0 |
Totals | 73 | 12 | 9 | 21 | 9 | 0 | 11 | 20 | 24-53 | 17-28 | 8-24 | 200 | 0 |
Percentages | | 45.3% | 60.7% | 33.3% | | |
Embed This Table On Your Website
Akron |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
JOHNSON,TAVARI | 27 | 5 | 0 | 2 | 0 | 1 | 6 | 2 | 8-11 | 7-8 | 4-6 | 26 | 0 |
OKONKWO,JAMES | 17 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 5-5 | 7-7 | 0-0 | 16 | 0 |
GRAY,ISAIAH | 13 | 2 | 0 | 5 | 1 | 1 | 3 | 3 | 5-11 | 1-1 | 2-5 | 28 | 0 |
YOUNG,SHARRON | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3-4 | 0-0 | 2-2 | 14 | 0 |
HARRIS,JOSIAH | 7 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 1-5 | 4-4 | 1-3 | 29 | 0 |
WILSON,SETH | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 2-4 | 15 | 0 |
JOHNSON,NATE | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 1-4 | 3-5 | 0-2 | 27 | 0 |
LYLES,AMANI | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1-1 | 0-0 | 0-0 | 11 | 0 |
HARDMAN,BOWEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 1-3 | 0-3 | 21 | 0 |
MUSIIME-KAMALI,MARVIN | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 13 | 0 |
Totals | 86 | 15 | 8 | 34 | 4 | 3 | 16 | 25 | 26-49 | 23-28 | 11-25 | 200 | 0 |
Percentages | | 53.1% | 82.1% | 44.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Northern Kentucky |
Akron |
Bonus-PF |
No-0 |
No-0 |
Poss |
66.2 |
68.2 |
Off Eff |
110.3 |
126.1 |
eFG% |
52.8 |
64.3 |
TO % |
16.6 |
23.5 |
O Reb % |
25.7 |
40.0 |
D Reb % |
60.0 |
74.3 |
FT Rate |
52.8 |
57.1 |
% Safe |
0.0 |
100.0 |
FG % |
45.3 |
53.1 |
FT % |
60.7 |
82.1 |
3P % |
33.3 |
44.0 |
2P % |
55.2 |
62.5 |
3FGA/FGA |
45.3 |
51.0 |
Block % |
0.0 |
4.4 |
Steal % |
13.6 |
5.9 |
A/FGM |
50.0 |
57.7 |
A/TO |
1.1 |
0.9 |
Glossary of Terms