Last Updated: 7/2/2026 3:06:18 AM
View Stats All
| Bowling Green |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| CALHOUN,A'USTON | 22 | 0 | 4 | 9 | 1 | 0 | 1 | 2 | 9-17 | 2-4 | 2-4 | 34 | 0 |
| LYSHE,DAMARKEO | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 1-1 | 2 | 0 |
| BLACK,CAMERON | 6 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 3-7 | 0-0 | 0-0 | 22 | 0 |
| CRAWFORD,JORDON | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 2-10 | 0-0 | 0-3 | 29 | 0 |
| HOLMES,RICHAUN | 4 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | 2-4 | 0-0 | 0-0 | 15 | 0 |
| HENDERSON,ANTHONY | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2-8 | 0-0 | 0-4 | 15 | 0 |
| CLARKE,JEHVON | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 1-2 | 11 | 0 |
| ORR,CHAUNCEY | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 0-1 | 26 | 0 |
| PARKER,SPENCER | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0-1 | 2-2 | 0-0 | 4 | 0 |
| ERGER,JAMES | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 2-2 | 0-1 | 18 | 0 |
| SEALEY,CRAIG | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 1-2 | 0-0 | 7 | 0 |
| KRAUS,LUKE | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 17 | 0 |
| TEAM | | | 2 | 3 | | | 0 | | | | | | |
| Totals | 57 | 11 | 10 | 31 | 11 | 2 | 11 | 14 | 23-61 | 7-10 | 4-16 | 200 | 0 |
| Percentages | | 37.7% | 70.0% | 25.0% | | |
Embed This Table On Your Website
| Temple |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| O'BRIEN,JAKE | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5-7 | 2-2 | 3-5 | 17 | 0 |
| HOLLIS-JEFFERSON,RAHLIR | 11 | 4 | 2 | 3 | 2 | 3 | 0 | 2 | 5-11 | 1-1 | 0-0 | 29 | 0 |
| RANDALL,SCOOTIE | 11 | 3 | 3 | 10 | 1 | 0 | 1 | 1 | 5-12 | 0-0 | 1-4 | 33 | 0 |
| LEE,ANTHONY | 10 | 2 | 2 | 10 | 0 | 1 | 2 | 1 | 5-10 | 0-0 | 0-1 | 27 | 0 |
| PEPPER,DALTON | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3-3 | 2-2 | 2-2 | 13 | 0 |
| CUMMINGS,WILL | 8 | 3 | 0 | 3 | 2 | 0 | 4 | 2 | 3-5 | 0-0 | 2-3 | 25 | 0 |
| WYATT,KHALIF | 7 | 8 | 1 | 2 | 1 | 0 | 3 | 0 | 1-7 | 4-4 | 1-6 | 30 | 0 |
| DINGLE,DANIEL | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 3-6 | 0-0 | 5 | 0 |
| DILEO,TJ | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 15 | 0 |
| MCDONNELL,JIMMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| DECOSEY,QUENTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| WATSON,DEVONTAE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 75 | 23 | 11 | 41 | 6 | 5 | 13 | 10 | 27-57 | 12-15 | 9-21 | 200 | 0 |
| Percentages | | 47.4% | 80.0% | 42.9% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Bowling Green |
Temple |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
66 |
65 |
| Off Eff |
86.4 |
115.4 |
| eFG% |
41.0 |
55.3 |
| TO % |
16.7 |
20.0 |
| O Reb % |
25.0 |
34.4 |
| D Reb % |
65.6 |
75.0 |
| FT Rate |
16.4 |
26.3 |
| % Safe |
0.0 |
100.0 |
| FG % |
37.7 |
47.4 |
| FT % |
70.0 |
80.0 |
| 3P % |
25.0 |
42.9 |
| 2P % |
42.2 |
50.0 |
| 3FGA/FGA |
26.2 |
36.8 |
| Block % |
3.0 |
7.7 |
| Steal % |
16.7 |
9.2 |
| A/FGM |
47.8 |
85.2 |
| A/TO |
1.0 |
1.8 |
Glossary of Terms