Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 02/05/2026
| Penn State | Michigan | ||
| 69 | ![]() | ![]() | 110 |
| Final | |||
NCAAGameSim.com: Michigan 88.4 - Penn State 70.4![]() | |||
| Box Score | Preview | FS1 | |||
| Northeastern | Hofstra | ||
| 63 | ![]() | ![]() | 80 |
| Final | |||
NCAAGameSim.com: Hofstra 77.1 - Northeastern 70.9![]() | |||
| Box Score | Preview | MSG2 | |||
| Stonehill | Fairleigh Dickinson | ||
| 58 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Fairleigh Dickinson 67.8 - Stonehill 62.8![]() | |||
| Box Score | Preview | NEC Front Row | |||
| St. Francis (PA) | Mercyhurst | ||
| 89 | ![]() | ![]() | 98 |
| Final | |||
NCAAGameSim.com: Mercyhurst 70.6 - St. Francis (PA) 66.9![]() | |||
| Box Score | Preview | ESPN+"] | |||
| Chicago State | CCSU | ||
| 67 | ![]() | ![]() | 78 |
| Final | |||
NCAAGameSim.com: CCSU 75.3 - Chicago State 68![]() ![]() | |||
| Box Score | Preview | NEC Front Row | |||
| Canisius | Quinnipiac | ||
| 60 | ![]() | ![]() | 75 |
| Final | |||
NCAAGameSim.com: Quinnipiac 74 - Canisius 61.1![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Merrimack | Mount St. Mary's | ||
| 87 | ![]() | ![]() | 70 |
| Final | |||
NCAAGameSim.com: Merrimack 65.1 - Mount St. Mary's 64.1![]() | |||
| Box Score | Preview | ESPN+ | |||
| Fairfield | Sacred Heart | ||
| 92 | ![]() | ![]() | 87 |
| Final | |||
NCAAGameSim.com: Sacred Heart 74.8 - Fairfield 72.4![]() | |||
| Box Score | Preview | ESPN+ | |||
| Florida Gulf Coast | Eastern Kentucky | ||
| 74 | ![]() | ![]() | 76 |
| Final | |||
NCAAGameSim.com: Florida Gulf Coast 76.9 - Eastern Kentucky 76.4![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Jacksonville | Queens University | ||
| 84 | ![]() | ![]() | 93 |
| Final | |||
NCAAGameSim.com: Queens University 79.1 - Jacksonville 74.8![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| North Florida | West Georgia | ||
| 81 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: North Florida 81.9 - West Georgia 79.3![]() | |||
| Box Score | Preview | ESPN+ | |||
| Stetson | Bellarmine | ||
| 71 | ![]() | ![]() | 92 |
| Final | |||
NCAAGameSim.com: Bellarmine 83.3 - Stetson 73.1![]() | |||
| Box Score | Preview | ESPN+ | |||
| Mercer | Chattanooga | ||
| 75 | ![]() | ![]() | 79 |
| Final | |||
NCAAGameSim.com: Mercer 81.2 - Chattanooga 74.1![]() | |||
| Box Score | Preview | ESPN+ | |||
| North Carolina A&T | College of Charleston | ||
| 62 | ![]() | ![]() | 78 |
| Final | |||
NCAAGameSim.com: College of Charleston 78.5 - North Carolina A&T 69.8![]() | |||
| Box Score | Preview | FloSports | |||
| William & Mary | UNC Wilmington | ||
| 85 | ![]() | ![]() | 78 |
| Final | |||
NCAAGameSim.com: William & Mary 76.4 - UNC Wilmington 75.2![]() | |||
| Box Score | Preview | CBSSN | |||
| Monmouth | Stony Brook | ||
| 76 | ![]() | ![]() | 75 |
| Final | |||
NCAAGameSim.com: Stony Brook 72.7 - Monmouth 69![]() ![]() | |||
| Box Score | Preview | SNY | |||
| Le Moyne | Wagner | ||
| 78 | ![]() | ![]() | 79 |
| Final | |||
NCAAGameSim.com: Le Moyne 69.8 - Wagner 69.6![]() ![]() | |||
| Box Score | Preview | NEC Front Row | |||
| New Haven | Long Island University | ||
| 55 | ![]() | ![]() | 60 |
| Final | |||
NCAAGameSim.com: Long Island University 75.6 - New Haven 63.4![]() | |||
| Box Score | Preview | NEC Front Row | |||
| Saint Peters | Manhattan | ||
| 80 | ![]() | ![]() | 75 |
| Final | |||
NCAAGameSim.com: Saint Peters 73.1 - Manhattan 67.6![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| West Virginia | Cincinnati | ||
| 59 | ![]() | ![]() | 54 |
| Final | |||
NCAAGameSim.com: Cincinnati 66.4 - West Virginia 65.1![]() | |||
| Box Score | Preview | ESPN2 | |||
| Abilene Christian | Utah Valley U | ||
| 55 | ![]() | ![]() | 68 |
| Final | |||
NCAAGameSim.com: Utah Valley U 76.8 - Abilene Christian 68.3![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Nebraska Omaha | North Dakota | ||
| 73 | ![]() | ![]() | 76 |
| Final | |||
NCAAGameSim.com: North Dakota 77.3 - Nebraska Omaha 74.5![]() ![]() | |||
| Box Score | Preview | Summit League Network | |||
| Lindenwood | Little Rock | ||
| 79 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Lindenwood 73.9 - Little Rock 71![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Denver | North Dakota State | ||
| 78 | ![]() | ![]() | 71 |
| Final | |||
NCAAGameSim.com: Denver 80.2 - North Dakota State 80.1![]() | |||
| Box Score | Preview | Summit League Network | |||
| Southern Indiana | UT-Martin | ||
| 54 | ![]() | ![]() | 76 |
| Final | |||
NCAAGameSim.com: UT-Martin 69.1 - Southern Indiana 61.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Eastern Illinois | Tennessee State | ||
| 68 | ![]() | ![]() | 77 |
| Final | |||
NCAAGameSim.com: Tennessee State 73.6 - Eastern Illinois 70.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Morehead State | SE Missouri St | ||
| 70 | ![]() | ![]() | 82 |
| Final | |||
NCAAGameSim.com: SE Missouri St 73.3 - Morehead State 70.4![]() | |||
| Box Score | Preview | ESPN+ | |||
| Western Illinois | Tennessee Tech | ||
| 72 | ![]() | ![]() | 97 |
| Final | |||
NCAAGameSim.com: Tennessee Tech 72.2 - Western Illinois 66.7![]() | |||
| Box Score | Preview | ESPN+ | |||
| Ohio State | Maryland | ||
| 82 | ![]() | ![]() | 62 |
| Final | |||
NCAAGameSim.com: Ohio State 81.6 - Maryland 69.8![]() | |||
| Box Score | Preview | FS1 | |||
| Jacksonville State | Western Kentucky | ||
| 71 | ![]() | ![]() | 66 |
| Final | |||
NCAAGameSim.com: Western Kentucky 72.1 - Jacksonville State 66.6![]() | |||
| Box Score | Preview | CBSSN | |||
| Eastern Washington | Montana | ||
| 82 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Montana 78.6 - Eastern Washington 77![]() | |||
| Box Score | Preview | ESPN+ | |||
| Texas-Arlington | Utah Tech | ||
| 84 | ![]() | ![]() | 87 |
| Final | |||
NCAAGameSim.com: Texas-Arlington 71 - Utah Tech 67.8![]() | |||
| Box Score | Preview | ESPN+ | |||
| Northern Arizona | Idaho State | ||
| 79 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: Idaho State 76.4 - Northern Arizona 72.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| UC Santa Barbara | UC Davis | ||
| 75 | ![]() | ![]() | 85 |
| Final | |||
NCAAGameSim.com: UC Davis 75.3 - UC Santa Barbara 75.2![]() | |||
| Box Score | Preview | ESPN+ | |||
| Idaho | Montana State | ||
| 66 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: Montana State 80.4 - Idaho 73.6![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Northern Colorado | Weber State | ||
| 88 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Weber State 80.9 - Northern Colorado 80.2![]() | |||
| Box Score | Preview | ESPN+ | |||
| Tarleton | California Baptist | ||
| 55 | ![]() | ![]() | 56 |
| Final | |||
NCAAGameSim.com: California Baptist 80 - Tarleton 66.4![]() | |||
| Box Score | Preview | ESPN+ | |||
| Long Beach State | UC San Diego | ||
| 74 | ![]() | ![]() | 77 |
| Final | |||
NCAAGameSim.com: UC San Diego 76.2 - Long Beach State 71.9![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| CS-Northridge | Cal Poly | ||
| 97 | ![]() | ![]() | 96 |
| Final | |||
NCAAGameSim.com: CS-Northridge 78.5 - Cal Poly 77.4![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
Legend/Totals
Correct Picks ![]() | 35 (68.6%) |
Incorrect Picks ![]() | 16 (31.4%) |
Final Margin within 5 Pts ![]() | 17 (33.3%) |