Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 12/07/2025
| Weber State | St. Thomas-Minnesota | ||
| 65 | ![]() | ![]() | 88 |
| Final | |||
| Big Sky-Summit Challenge | |||
NCAAGameSim.com: Weber State 78.4 - St. Thomas-Minnesota 70.6![]() | |||
| Box Score | Preview | Summit League Network | |||
| Southern Indiana | Indiana State | ||
| 55 | ![]() | ![]() | 77 |
| Final | |||
NCAAGameSim.com: Indiana State 72 - Southern Indiana 67.3![]() | |||
| Box Score | Preview | ESPN+ | |||
| Fairfield | Merrimack | ||
| 63 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Fairfield 64.6 - Merrimack 62.9![]() | |||
| Box Score | Preview | ESPN+ | |||
| CCSU | Northeastern | ||
| 56 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: CCSU 72.2 - Northeastern 71.9![]() | |||
| Box Score | Preview | FloSports | |||
| Utah State | Charlotte | ||
| 79 | ![]() | ![]() | 53 |
| Final | |||
NCAAGameSim.com: Utah State 73.9 - Charlotte 64.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Bethany (WV) | Mercyhurst | ||
| 51 | ![]() | ![]() | 80 |
| Final | |||
| NCAAGameSim.com: 10 More Sims Needed | |||
| Box Score | Preview | NEC Front Row | |||
| Florida Atlantic | Florida Gulf Coast | ||
| 81 | ![]() | ![]() | 76 |
| Final | |||
NCAAGameSim.com: Florida Atlantic 70.2 - Florida Gulf Coast 67.7![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Austin Peay | UT Rio Grande Valley | ||
| 50 | ![]() | ![]() | 63 |
| Final | |||
NCAAGameSim.com: UT Rio Grande Valley 74.4 - Austin Peay 64.6![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| TX-San Antonio | Alabama | ||
| 55 | ![]() | ![]() | 97 |
| Final | |||
NCAAGameSim.com: Alabama 100.9 - TX-San Antonio 53![]() | |||
| Box Score | Preview | SEC Network | |||
| Niagara | Saint Peters | ||
| 43 | ![]() | ![]() | 71 |
| Final | |||
NCAAGameSim.com: Saint Peters 60.2 - Niagara 53.9![]() | |||
| Box Score | Preview | ESPN+ | |||
| Tusculum | East Tennessee State | ||
| 62 | ![]() | ![]() | 78 |
| Final | |||
| NCAAGameSim.com: 10 More Sims Needed | |||
| Box Score | Preview | ESPN+ | |||
| Saint Mary's | Davidson | ||
| 70 | ![]() | ![]() | 61 |
| Final | |||
NCAAGameSim.com: Saint Mary's 78.2 - Davidson 63.8![]() | |||
| Box Score | Preview | ESPN+ | |||
| St. Francis (PA) | Radford | ||
| 56 | ![]() | ![]() | 89 |
| Final | |||
NCAAGameSim.com: Radford 67.2 - St. Francis (PA) 62![]() | |||
| Box Score | Preview | ESPN+ | |||
| LSU | Texas Tech | ||
| 58 | ![]() | ![]() | 82 |
| Final | |||
| Coast-to-Coast Challenge | |||
NCAAGameSim.com: LSU 76.2 - Texas Tech 75.8![]() | |||
| Box Score | Preview | ESPN2 | |||
| Alabama State | UT-Martin | ||
| 64 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Alabama State 72.4 - UT-Martin 69![]() | |||
| Box Score | Preview | ESPN+ | |||
| Central Michigan | Saint Louis | ||
| 65 | ![]() | ![]() | 107 |
| Final | |||
NCAAGameSim.com: Saint Louis 79 - Central Michigan 61![]() | |||
| Box Score | Preview | ESPN+ | |||
| Ecclesia | Louisiana Tech | ||
| 37 | ![]() | ![]() | 89 |
| Final | |||
NCAAGameSim.com: Louisiana Tech 75.6 - Ecclesia 55.2![]() | |||
| Box Score | Preview | ESPN+ | |||
| Hofstra | Pittsburgh | ||
| 80 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: Pittsburgh 67.5 - Hofstra 63.4![]() | |||
| Box Score | Preview | ACC Network | |||
| Towson | Central Florida | ||
| 61 | ![]() | ![]() | 86 |
| Final | |||
NCAAGameSim.com: Central Florida 72.8 - Towson 61.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| San Francisco | Mississippi State | ||
| 65 | ![]() | ![]() | 62 |
| Final | |||
NCAAGameSim.com: Mississippi State 69.6 - San Francisco 68.8![]() ![]() | |||
| Box Score | Preview | SEC Network | |||
| Virginia-Lynchburg | Campbell | ||
| 62 | ![]() | ![]() | 149 |
| Final | |||
NCAAGameSim.com: Campbell 81.3 - Virginia-Lynchburg 45.3![]() | |||
| Box Score | Preview | FloSports | |||
| Northwestern State | Southeastern Louisiana | ||
| 76 | ![]() | ![]() | 68 |
| Final | |||
NCAAGameSim.com: Northwestern State 61.4 - Southeastern Louisiana 58.5![]() | |||
| Box Score | Preview | ESPN+ | |||
| Belmont | Middle Tennessee | ||
| 83 | ![]() | ![]() | 62 |
| Final | |||
NCAAGameSim.com: Middle Tennessee 77.7 - Belmont 67.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Alabama A&M | Lipscomb | ||
| 58 | ![]() | ![]() | 92 |
| Final | |||
NCAAGameSim.com: Lipscomb 71.1 - Alabama A&M 59.5![]() | |||
| Box Score | Preview | ESPN+ | |||
| Auburn-Montgomery | Jacksonville State | ||
| 39 | ![]() | ![]() | 66 |
| Final | |||
| NCAAGameSim.com: 10 More Sims Needed | |||
| Box Score | Preview | ESPN+ | |||
| Texas A&M | SMU | ||
| 80 | ![]() | ![]() | 93 |
| Final | |||
| Hoop Hype XL presented by | |||
NCAAGameSim.com: Texas A&M 80.9 - SMU 79.9![]() | |||
| Box Score | Preview | ESPN2 | |||
| Green Bay | Wright State | ||
| 58 | ![]() | ![]() | 86 |
| Final | |||
NCAAGameSim.com: Green Bay 76.8 - Wright State 73.2![]() | |||
| Box Score | Preview | ESPN+ | |||
| Nevada | Washington State | ||
| 78 | ![]() | ![]() | 64 |
| Final | |||
NCAAGameSim.com: Nevada 66.8 - Washington State 66.2![]() | |||
| Box Score | Preview | ESPN+ | |||
| TCU | North Texas | ||
| 65 | ![]() | ![]() | 55 |
| Final | |||
| US LBM Coast to Coast Challenge | |||
NCAAGameSim.com: TCU 76.8 - North Texas 75.6![]() | |||
| Box Score | Preview | ESPN+ | |||
Legend/Totals
Correct Picks ![]() | 27 (65.9%) |
Incorrect Picks ![]() | 14 (34.1%) |
Final Margin within 5 Pts ![]() | 5 (12.2%) |