Posted: 12/29/2012 8:44:58 AM
12/29/2012 12:00:00 PM | TV: ESPN2
| Simulate This Game Again |
| Advantage Duke | Advantage Santa Clara | |
|---|---|---|
| FG % | | |
| FT % | | |
| 3 PT % | ||
| 2 PT % | | |
| 3/FG | | |
| Four Factors | ||
| eFG% | | |
| TO% | ||
| O Reb % | | |
| D Reb % | | |
| FT Rate | | |
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | Duke | Santa Clara |
|---|---|---|
| Overall | 25-2 | 22-6 |
| Top 25 | 8-2 | 0-3 |
| 26-50 | 3-0 | 1-1 |
| 51-100 | 6-0 | 4-1 |
| 101-200 | 3-0 | 11-0 |
| 200+ | 5-0 | 6-1 |
| No matchups found |