Posted: 12/22/2012 7:05:49 AM
12/22/2012 11:59:00 PM | Diamond Head Classic | TV: ESPNU
Simulate This Game Again |
Advantage Hawaii | Advantage Miami | |
---|---|---|
FG % | ![]() | |
FT % | ![]() | |
3 PT % | ![]() | |
2 PT % | ||
3/FG | ![]() ![]() ![]() | |
Four Factors | ||
eFG% | ![]() | |
TO% | ![]() ![]() ![]() | |
O Reb % | ![]() ![]() ![]() ![]() ![]() | |
D Reb % | ![]() ![]() ![]() ![]() ![]() | |
FT Rate | ![]() ![]() ![]() ![]() | |
Defensive Allowed | ||
3 PT % | ||
2 PT % | ||
TO% |
Opponent | Hawaii | Miami |
---|---|---|
Overall | 13-16 | 7-24 |
Top 25 | 0-0 | 0-4 |
26-50 | 0-3 | 0-6 |
51-100 | 0-4 | 1-7 |
101-200 | 2-4 | 2-5 |
200+ | 11-5 | 4-2 |
No matchups found |