NCAA Team Page - Yale - SCACCHoops.com

Yale Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Danny Wolf3230.814.12.49.71.01.32.3
John Poulakidas3331.013.41.92.30.50.40.9
Matt Knowling2828.211.62.64.90.50.30.9
Bez Mbeng3332.411.24.04.21.90.31.8
August Mahoney3327.110.31.32.50.60.10.9
Nick Townsend3317.76.01.13.90.40.10.7
Casey Simmons3213.33.50.32.00.50.20.5
Luke Kolaja25.03.00.00.00.00.00.5
Yassine Gharram3313.92.51.32.10.30.10.7
Samson Aletan217.22.20.21.50.20.50.4
Jack Molloy185.91.70.11.40.10.10.2
Devon Arlington73.11.60.10.30.30.00.3
Trevor Mullin103.71.50.10.40.20.00.1
Teo Rice114.21.50.50.90.30.10.2
Yussif Basa-ama144.11.10.41.10.30.10.0
Emir Buyukhanli84.60.80.10.90.50.00.3
DateGameBox Score
11/6/2023 7:00:00 PMVassar @ YaleWin 102-53
11/10/2023 9:00:00 PMYale @ GonzagaLoss 86-71
11/12/2023 6:00:00 PMYale @ Loyola MarymountWin 83-80
11/17/2023 6:00:00 PMColgate @ YaleWin 68-50
11/18/2023 6:00:00 PMYale @ Weber StateLoss 75-65
11/19/2023 3:00:00 PMYale @ Gardner-WebbWin 71-70
11/26/2023 4:00:00 PMYale @ Rhode IslandLoss 76-72
11/29/2023 7:00:00 PMStony Brook @ YaleWin 79-71
12/2/2023 7:00:00 PMYale @ VermontLoss 66-65
12/6/2023 7:00:00 PMFairfield @ YaleLoss 75-71
12/8/2023 7:00:00 PMColby-Sawyer @ YaleWin 95-36
12/11/2023 7:00:00 PMYale @ QuinnipiacWin 73-66
12/22/2023 8:00:00 PMYale @ KansasLoss 75-60
12/30/2023 7:00:00 PMYale @ Santa ClaraWin 66-58
1/3/2024 4:00:00 PMYale @ HowardWin 86-78
1/9/2024 7:00:00 PMYale @ BrownWin 80-70
1/15/2024 7:00:00 PMColumbia @ YaleWin 89-70
1/20/2024 2:00:00 PMYale @ DartmouthWin 76-51
1/27/2024 2:00:00 PMYale @ HarvardWin 78-65
2/2/2024 7:00:00 PMPrinceton @ YaleWin 70-64
2/3/2024 7:00:00 PMPenn @ YaleWin 74-58
2/10/2024 2:00:00 PMCornell @ YaleWin 80-78
2/16/2024 7:00:00 PMYale @ PennWin 76-62
2/17/2024 8:00:00 PMYale @ PrincetonLoss 73-62
2/23/2024 7:00:00 PMYale @ CornellLoss 65-62
2/24/2024 6:00:00 PMYale @ ColumbiaWin 84-76
3/1/2024 7:00:00 PMDartmouth @ YaleWin 80-56
3/2/2024 7:00:00 PMHarvard @ YaleWin 80-60
3/9/2024 12:00:00 PMBrown @ YaleLoss 84-81
3/16/2024 2:00:00 PMCornell @ YaleWin 69-57
3/17/2024 12:00:00 PMBrown @ YaleWin 62-61
3/22/2024 4:15:00 PMYale @ AuburnWin 78-76
3/24/2024 9:40:00 PMYale @ San Diego StateLoss 85-57
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy