NCAA Team Page - Purdue - SCACCHoops.com

Purdue Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Zach Edey3531.224.52.112.10.32.32.2
Braden Smith3533.512.37.35.71.60.12.7
Lance Jones3528.312.02.02.71.30.21.5
Fletcher Loyer3527.210.51.92.10.70.01.2
Mason Gillis3520.76.81.73.90.30.00.9
Trey Kaufman-renn3517.16.61.04.20.30.40.7
Myles Colvin279.03.80.40.90.30.10.4
Camden Heide3512.63.40.42.00.20.30.3
Will Berg143.92.60.11.90.00.00.4
Caleb Furst359.22.20.62.50.20.20.5
Brian Waddell144.21.10.20.60.00.10.1
Sam King61.71.00.20.70.20.30.2
Ethan Morton3410.90.71.20.90.40.20.3
Carson Barrett121.80.50.20.50.00.00.2
Chase Martin121.80.20.20.30.10.00.3
Jace Rayl11.00.00.00.00.00.00.0
Josh Furst11.00.00.01.00.00.00.0
DateGameBox Score
11/6/2023 6:30:00 PMSamford @ PurdueWin 98-45
11/10/2023 7:00:00 PMMorehead State @ PurdueWin 87-57
11/13/2023 8:30:00 PMXavier @ PurdueWin 83-71
11/20/2023 5:00:00 PMPurdue @ GonzagaWin 73-63
11/21/2023 8:00:00 PMTennessee @ PurdueWin 71-67
11/22/2023 5:00:00 PMPurdue @ MarquetteWin 78-75
11/28/2023 8:30:00 PMTexas Southern @ PurdueWin 99-67
12/1/2023 9:00:00 PMPurdue @ NorthwesternLoss 92-88
12/4/2023 7:00:00 PMIowa @ PurdueWin 87-68
12/9/2023 1:30:00 PMAlabama @ PurdueWin 92-86
12/16/2023 4:30:00 PMArizona @ PurdueWin 92-84
12/21/2023 6:30:00 PMJacksonville @ PurdueWin 100-55
12/29/2023 7:00:00 PMEastern Kentucky @ PurdueWin 80-53
1/2/2024 7:00:00 PMPurdue @ MarylandWin 67-53
1/5/2024 8:30:00 PMIllinois @ PurdueWin 83-78
1/9/2024 9:00:00 PMPurdue @ NebraskaLoss 88-72
1/13/2024 2:15:00 PMPenn State @ PurdueWin 95-78
1/16/2024 7:00:00 PMPurdue @ IndianaWin 87-66
1/20/2024 2:00:00 PMPurdue @ IowaWin 84-70
1/23/2024 9:00:00 PMMichigan @ PurdueWin 99-67
1/28/2024 1:00:00 PMPurdue @ RutgersWin 68-60
1/31/2024 6:30:00 PMNorthwestern @ PurdueWin 105-96
2/4/2024 1:00:00 PMPurdue @ WisconsinWin 75-69
2/10/2024 8:00:00 PMIndiana @ PurdueWin 79-59
2/15/2024 8:30:00 PMMinnesota @ PurdueWin 84-76
2/18/2024 1:00:00 PMPurdue @ Ohio StateLoss 73-69
2/22/2024 7:00:00 PMRutgers @ PurdueWin 96-68
2/25/2024 2:00:00 PMPurdue @ MichiganWin 84-76
3/2/2024 8:00:00 PMMichigan State @ PurdueWin 80-74
3/5/2024 7:00:00 PMPurdue @ IllinoisWin 77-71
3/10/2024 12:30:00 PMWisconsin @ PurdueWin 78-70
3/15/2024 12:00:00 PMMichigan State @ PurdueWin 67-62
3/16/2024 1:00:00 PMWisconsin @ PurdueLoss 76-75
3/22/2024 7:25:00 PMGrambling State @ PurdueWin 78-50
3/24/2024 2:40:00 PMUtah State @ PurdueWin 106-67
3/29/2024 7:39:00 PMGonzaga @ Purdue
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy