NCAA Team Page - Penn - SCACCHoops.com

Penn Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Clark Slajchert2234.618.02.93.01.20.12.2
Tyler Perkins2929.813.71.95.31.40.11.8
Sam Brown2529.810.91.92.90.50.21.1
Nick Spinoso2928.310.83.77.90.71.02.7
Ed Holland2212.65.80.62.90.30.20.7
Cam Thrower2414.85.01.02.10.30.00.5
George Smith2925.34.71.43.20.90.10.7
Andrew Laczkowski2815.54.50.43.00.60.10.4
Niklas Polonowski189.34.30.30.90.10.00.5
Reese Mcmullen2212.13.41.21.50.40.00.5
Johnnie Walter2110.62.20.51.80.10.20.5
Colin Chambers74.02.00.30.10.10.00.3
Chris Ubochi55.41.81.01.20.40.40.6
Augustus Gerhart266.91.80.61.20.10.30.3
Jake Hsu53.40.60.20.60.00.00.2
DateGameBox Score
11/6/2023 6:00:00 PMJohn Jay College @ PennWin 102-57
11/8/2023 7:00:00 PMBucknell @ PennWin 80-61
11/10/2023 6:30:00 PMPenn @ Saint Joseph'sLoss 69-61
11/13/2023 7:00:00 PMVillanova @ PennWin 76-72
11/18/2023 4:00:00 PMPenn @ Maryland Eastern ShoreLoss 83-80
11/24/2023 4:30:00 PMLafayette @ PennWin 74-72
11/25/2023 4:30:00 PMBelmont @ PennLoss 84-79
11/26/2023 2:30:00 PMMonmouth @ PennWin 76-61
12/2/2023 4:45:00 PMPenn @ La SalleLoss 93-92
12/6/2023 6:00:00 PMFDU Florham @ PennWin 111-57
12/9/2023 12:00:00 PMPenn @ KentuckyLoss 81-66
12/11/2023 7:00:00 PMHoward @ PennWin 78-68
12/23/2023 1:00:00 PMPenn @ RiderWin 77-73
12/30/2023 7:00:00 PMPenn @ HoustonLoss 81-42
1/2/2024 9:00:00 PMPenn @ AuburnLoss 88-68
1/6/2024 2:00:00 PMDartmouth @ PennWin 80-51
1/15/2024 2:00:00 PMPenn @ CornellLoss 77-60
1/20/2024 6:00:00 PMHarvard @ PennLoss 70-61
1/27/2024 2:00:00 PMPenn @ ColumbiaLoss 84-81
2/2/2024 7:00:00 PMPenn @ BrownLoss 70-61
2/3/2024 7:00:00 PMPenn @ YaleLoss 74-58
2/10/2024 6:00:00 PMPenn @ PrincetonLoss 77-70
2/16/2024 7:00:00 PMYale @ PennLoss 76-62
2/17/2024 6:00:00 PMBrown @ PennLoss 71-64
2/23/2024 7:00:00 PMPenn @ DartmouthWin 82-69
2/24/2024 7:00:00 PMPenn @ HarvardLoss 74-70
3/1/2024 8:00:00 PMCornell @ PennLoss 87-81
3/2/2024 7:00:00 PMColumbia @ PennWin 84-72
3/9/2024 6:00:00 PMPrinceton @ PennLoss 105-83
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy