NCAA Team Page - Minnesota - SCACCHoops.com

Minnesota Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Dawson Garcia3131.917.51.66.70.71.02.0
Cam Christie3330.211.42.23.60.60.31.2
Mike Mitchell Jr3429.610.22.62.71.50.11.8
Pharrel Payne3223.310.01.26.10.31.41.6
Elijah Hawkins3333.39.57.53.61.60.22.7
Joshua Ola-joseph2915.77.50.52.20.20.20.7
Parker Fox3414.05.10.72.90.50.80.5
Braeden Carrington2921.04.61.13.20.70.30.8
Isaiah Ihnen2811.43.40.41.90.40.40.6
Erick Reader23.52.00.02.50.00.00.5
Jack Wilson74.31.60.40.90.10.00.7
Kris Keinys54.21.40.21.00.20.00.4
Kadyn Betts87.11.30.40.30.00.00.3
Will Ramberg23.01.00.00.00.00.00.0
Jackson Purcell22.00.00.00.50.00.50.0
DateGameBox Score
11/6/2023 8:00:00 PMBethune-Cookman @ MinnesotaWin 80-60
11/10/2023 7:30:00 PMTX-San Antonio @ MinnesotaWin 102-76
11/16/2023 9:00:00 PMMissouri @ MinnesotaLoss 70-68
11/18/2023 2:00:00 PMUSC Upstate @ MinnesotaWin 67-53
11/21/2023 9:00:00 PMArkansas Pine Bluff @ MinnesotaWin 86-67
11/26/2023 8:30:00 PMMinnesota @ San FranciscoLoss 76-58
11/30/2023 7:00:00 PMNew Orleans @ MinnesotaWin 97-64
12/3/2023 6:30:00 PMMinnesota @ Ohio StateLoss 84-74
12/6/2023 9:00:00 PMNebraska @ MinnesotaWin 76-65
12/9/2023 12:00:00 PMFlorida Gulf Coast @ MinnesotaWin 77-57
12/12/2023 8:00:00 PMIUPUI @ MinnesotaWin 101-65
12/21/2023 8:00:00 PMBall State @ MinnesotaWin 80-63
12/29/2023 7:00:00 PMMaine @ MinnesotaWin 80-62
1/4/2024 9:00:00 PMMinnesota @ MichiganWin 73-71
1/7/2024 5:30:00 PMMaryland @ MinnesotaWin 65-62
1/12/2024 6:30:00 PMMinnesota @ IndianaLoss 74-62
1/15/2024 6:00:00 PMIowa @ MinnesotaLoss 86-77
1/18/2024 6:30:00 PMMinnesota @ Michigan StateLoss 76-66
1/23/2024 7:00:00 PMWisconsin @ MinnesotaLoss 61-59
1/27/2024 6:30:00 PMMinnesota @ Penn StateWin 83-74
2/3/2024 2:00:00 PMNorthwestern @ MinnesotaWin 75-66
2/6/2024 9:00:00 PMMichigan State @ MinnesotaWin 59-56
2/11/2024 3:00:00 PMMinnesota @ IowaLoss 90-85
2/15/2024 8:30:00 PMMinnesota @ PurdueLoss 84-76
2/18/2024 6:30:00 PMRutgers @ MinnesotaWin 81-70
2/22/2024 8:00:00 PMOhio State @ MinnesotaWin 88-79
2/25/2024 6:30:00 PMMinnesota @ NebraskaLoss 73-55
2/28/2024 9:00:00 PMMinnesota @ IllinoisLoss 105-97
3/2/2024 3:15:00 PMPenn State @ MinnesotaWin 75-70
3/6/2024 9:00:00 PMIndiana @ MinnesotaLoss 70-58
3/9/2024 9:00:00 PMMinnesota @ NorthwesternLoss 90-66
3/14/2024 12:00:00 PMMinnesota @ Michigan StateLoss 77-67
3/19/2024 9:00:00 PMMinnesota @ ButlerWin 73-72
3/24/2024 2:00:00 PMMinnesota @ Indiana StateLoss 76-64
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy