NCAA Team Page - Gonzaga - SCACCHoops.com

Gonzaga Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Graham Ike3424.016.40.97.30.60.71.6
Anton Watson3431.414.52.67.21.50.71.4
Nolan Hickman3435.213.92.72.31.00.41.4
Ryan Nembhard3435.612.66.94.01.20.02.3
Braden Huff3413.59.50.53.50.20.70.4
Ben Gregg3423.59.21.25.71.20.70.7
Dusty Stromer3423.64.91.13.40.60.50.9
Luka Krajnovic168.32.90.61.30.40.10.9
Jun Seok Yeo247.02.40.31.30.10.20.3
Pavle Stosic143.31.00.10.80.10.20.4
Colby Brooks142.91.00.11.20.00.00.1
Joe Few153.90.30.50.30.20.10.2
Jun Yeo13.00.00.00.00.00.00.0
DateGameBox Score
11/10/2023 9:00:00 PMYale @ GonzagaWin 86-71
11/14/2023 9:00:00 PMEastern Oregon @ GonzagaWin 123-57
11/20/2023 5:00:00 PMPurdue @ GonzagaLoss 73-63
11/21/2023 2:30:00 PMSyracuse @ GonzagaWin 76-57
11/22/2023 11:59:00 PMGonzaga @ UCLAWin 69-65
11/28/2023 9:00:00 PMCS-Bakersfield @ GonzagaWin 81-65
12/2/2023 10:00:00 PMGonzaga @ USCWin 89-76
12/5/2023 9:00:00 PMArkansas Pine Bluff @ GonzagaWin 111-71
12/9/2023 11:00:00 PMGonzaga @ WashingtonLoss 78-73
12/11/2023 9:00:00 PMMississippi Valley State @ GonzagaWin 78-40
12/15/2023 10:00:00 PMConnecticut @ GonzagaLoss 76-63
12/20/2023 9:00:00 PMJackson State @ GonzagaWin 100-76
12/29/2023 9:00:00 PMSan Diego State @ GonzagaLoss 84-74
1/4/2024 9:00:00 PMPepperdine @ GonzagaWin 86-60
1/6/2024 9:00:00 PMSan Diego @ GonzagaWin 101-74
1/11/2024 9:30:00 PMGonzaga @ Santa ClaraLoss 77-76
1/18/2024 10:00:00 PMGonzaga @ PepperdineWin 86-61
1/20/2024 10:00:00 PMGonzaga @ San DiegoWin 105-63
1/25/2024 9:00:00 PMSan Francisco @ GonzagaWin 77-72
1/27/2024 10:00:00 PMGonzaga @ PacificWin 82-73
1/30/2024 11:00:00 PMLoyola Marymount @ GonzagaWin 92-58
2/3/2024 10:30:00 PMSaint Mary's @ GonzagaLoss 64-62
2/7/2024 8:00:00 PMPortland @ GonzagaWin 96-64
2/10/2024 4:00:00 PMGonzaga @ KentuckyWin 89-85
2/15/2024 9:00:00 PMGonzaga @ Loyola MarymountWin 91-74
2/17/2024 9:00:00 PMPacific @ GonzagaWin 102-76
2/22/2024 9:00:00 PMGonzaga @ PortlandWin 86-65
2/24/2024 10:00:00 PMSanta Clara @ GonzagaWin 94-81
2/29/2024 11:00:00 PMGonzaga @ San FranciscoWin 86-68
3/2/2024 10:00:00 PMGonzaga @ Saint Mary'sWin 70-57
3/11/2024 11:30:00 PMSan Francisco @ GonzagaWin 89-77
3/12/2024 9:00:00 PMGonzaga @ Saint Mary'sLoss 69-60
3/21/2024 7:25:00 PMMcNeese State @ GonzagaWin 86-65
3/23/2024 3:15:00 PMGonzaga @ KansasWin 89-68
3/29/2024 7:39:00 PMGonzaga @ Purdue
PlayerDateStatusInjuryDetails
Steele Venters3/28/2024 4:44:35 PMOutKnee - 11/9/23Venters suffered a knee injury, and he will miss the entire 2023-24 season.

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy