NCAA Team Page - Georgetown - SCACCHoops.com

Georgetown Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Micah Peavy3237.117.23.65.82.30.52.6
Thomas Sorber2431.314.52.48.51.52.02.3
Malik Mack3234.812.94.33.61.30.32.4
Jayden Epps2730.512.82.32.11.40.11.8
Drew Fielder3123.57.11.05.40.40.40.9
Jordan Burks3418.75.70.63.40.80.50.6
Curtis Williams Jr2916.65.20.61.90.40.00.9
Caleb Williams2920.44.30.93.80.60.30.7
Julius Halaifonua613.23.00.72.00.00.51.2
Curtis Williams28.52.00.02.00.00.51.0
Drew Mckenna207.31.80.21.70.30.10.2
Kayvaun Mulready227.91.40.40.70.40.00.2
Michael Van Raaphorst52.60.60.00.80.00.00.0
Austin Montgomery133.20.50.00.40.20.20.0
Mason Moses10.00.00.00.00.00.00.0
Curtis Jr25.00.00.50.50.00.00.5
Hashem Asadallah51.40.00.00.20.00.00.0
DateGameBox Score
11/6/2024 7:00:00 PMLehigh @ GeorgetownWin 85-77
11/9/2024 4:00:00 PMFairfield @ GeorgetownWin 69-57
11/16/2024 1:00:00 PMNotre Dame @ GeorgetownLoss 84-63
11/20/2024 8:30:00 PMMount St. Mary's @ GeorgetownWin 79-51
11/23/2024 12:00:00 PMSt. Francis (PA) @ GeorgetownWin 82-65
11/26/2024 7:00:00 PMWagner @ GeorgetownWin 66-41
11/30/2024 4:00:00 PMAlbany @ GeorgetownWin 100-68
12/2/2024 6:30:00 PMUMBC @ GeorgetownWin 86-62
12/6/2024 7:00:00 PMGeorgetown @ West VirginiaLoss 73-60
12/14/2024 2:30:00 PMGeorgetown @ SyracuseWin 75-71
12/18/2024 6:30:00 PMCreighton @ GeorgetownWin 81-57
12/22/2024 7:00:00 PMGeorgetown @ Seton HallWin 61-60
12/28/2024 12:00:00 PMCoppin State @ GeorgetownWin 83-53
1/3/2025 8:00:00 PMXavier @ GeorgetownWin 69-63
1/7/2025 8:00:00 PMGeorgetown @ MarquetteLoss 74-66
1/11/2025 2:00:00 PMConnecticut @ GeorgetownLoss 68-60
1/14/2025 7:30:00 PMGeorgetown @ St. John'sLoss 63-58
1/17/2025 8:00:00 PMDePaul @ GeorgetownLoss 73-68
1/20/2025 6:00:00 PMGeorgetown @ VillanovaWin 64-63
1/25/2025 12:30:00 PMGeorgetown @ ProvidenceLoss 78-68
1/28/2025 6:30:00 PMSt. John's @ GeorgetownLoss 66-41
1/31/2025 6:30:00 PMButler @ GeorgetownWin 73-70
2/4/2025 8:30:00 PMGeorgetown @ XavierLoss 74-69
2/8/2025 12:00:00 PMSeton Hall @ GeorgetownWin 60-46
2/15/2025 2:00:00 PMGeorgetown @ ButlerLoss 97-86
2/19/2025 7:00:00 PMProvidence @ GeorgetownWin 93-72
2/23/2025 4:00:00 PMGeorgetown @ CreightonLoss 80-69
2/26/2025 6:30:00 PMGeorgetown @ ConnecticutLoss 93-79
3/1/2025 8:00:00 PMMarquette @ GeorgetownLoss 76-61
3/4/2025 8:00:00 PMVillanova @ GeorgetownWin 75-73
3/8/2025 2:00:00 PMGeorgetown @ DePaulLoss 83-77
3/12/2025 6:30:00 PMDePaul @ GeorgetownLoss 71-67
3/31/2025 11:00:00 PMGeorgetown @ Washington StateWin 85-82
4/2/2025 9:30:00 PMNebraska @ GeorgetownLoss 81-69
PlayerDateStatusInjuryDetails
Thomas Sorber4/8/2025 8:15:03 AMOut out for season - Foot - 3/12/25Sorber has been out of commission due to foot injury, and he is likely to miss the remainder of the season.
Julius Halaifonua4/8/2025 8:15:03 AMOut Out indefinitely - Ankle - 3/12/25Halaifonua is out of commission due to a fractured ankle, and he will miss an extended period.

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy