NCAA Team Page - Fordham - SCACCHoops.com

Fordham Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Kyle Rose3328.510.82.34.82.10.41.5
Will Richardson3227.19.82.02.71.30.31.2
Japhet Medor3123.59.82.31.80.90.21.7
Elijah Gray3218.18.40.93.70.30.41.5
Josh Rivera2918.97.70.73.40.40.21.1
Abdou Tsimbila3221.57.50.26.30.42.31.3
Antrell Charlton3328.36.83.24.01.40.31.7
Romad Dean3316.94.80.43.80.40.30.5
Angel Montas512.24.40.21.60.20.20.4
Jahmere Tripp3212.44.30.62.00.50.11.1
Zach Riley239.42.30.61.20.40.00.7
Noah Best84.40.80.30.80.10.00.5
Akuwovo Ogheneyole295.30.60.10.90.10.30.2
Albe Evans71.90.00.00.10.10.00.1
Brian Nussbaum22.50.00.00.00.00.00.0
DateGameBox Score
11/6/2023 7:30:00 PMWagner @ FordhamWin 68-64
11/11/2023 1:00:00 PMCornell @ FordhamLoss 78-73
11/17/2023 1:00:00 PMNorfolk State @ FordhamWin 77-64
11/19/2023 5:15:00 PMFordham @ Abilene ChristianLoss 59-45
11/20/2023 5:45:00 PMFordham @ Kent StateLoss 79-72
11/27/2023 7:00:00 PMManhattan @ FordhamWin 93-61
11/30/2023 7:00:00 PMFairleigh Dickinson @ FordhamWin 80-52
12/3/2023 1:00:00 PMTulane @ FordhamLoss 89-81
12/6/2023 7:00:00 PMNJIT @ FordhamLoss 80-77
12/10/2023 11:30:00 AMNorth Texas @ FordhamWin 60-59
12/16/2023 3:30:00 PMFordham @ St. John'sLoss 77-55
12/21/2023 12:00:00 PMCCSU @ FordhamLoss 82-80
12/30/2023 1:00:00 PMColumbia @ FordhamWin 87-78
1/3/2024 7:00:00 PMFordham @ George WashingtonWin 119-113
1/6/2024 12:00:00 PMLa Salle @ FordhamLoss 81-76
1/13/2024 2:30:00 PMFordham @ St. BonaventureWin 80-74
1/17/2024 7:00:00 PMDavidson @ FordhamLoss 79-69
1/20/2024 1:00:00 PMLoyola-Chicago @ FordhamLoss 65-61
1/24/2024 7:00:00 PMFordham @ Rhode IslandWin 71-68
1/27/2024 12:30:00 PMFordham @ DuquesneLoss 68-59
1/31/2024 7:00:00 PMRichmond @ FordhamLoss 83-69
2/3/2024 2:30:00 PMFordham @ Saint LouisWin 67-65
2/6/2024 7:00:00 PMVCU @ FordhamLoss 75-60
2/14/2024 7:00:00 PMSt. Bonaventure @ FordhamLoss 85-67
2/17/2024 1:30:00 PMFordham @ DaytonLoss 78-70
2/20/2024 7:00:00 PMFordham @ DavidsonLoss 68-53
2/23/2024 8:30:00 PMDuquesne @ FordhamWin 79-67
2/27/2024 7:00:00 PMGeorge Mason @ FordhamWin 61-60
3/2/2024 12:30:00 PMFordham @ Saint Joseph'sLoss 82-69
3/6/2024 7:30:00 PMFordham @ MassachusettsLoss 66-64
3/9/2024 1:00:00 PMRhode Island @ FordhamLoss 58-50
3/12/2024 11:30:00 AMDavidson @ FordhamWin 71-63
3/13/2024 2:00:00 PMFordham @ VCULoss 69-62
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy