NCAA Team Page - Detroit - SCACCHoops.com

Detroit Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Jayden Stone2635.920.82.75.61.50.32.5
Marcus Tankersley3236.016.72.23.80.80.12.1
Ryan Hurst531.812.40.24.20.80.00.2
Edoardo Cadia122.010.02.012.02.00.05.0
Donovann Toatley1419.49.61.31.70.80.01.6
Edoardo Del Cadia3026.99.31.85.51.50.52.5
Mak Manciel3120.15.10.92.00.50.21.1
Emmanuel Kuac1920.34.30.82.90.50.71.1
Trenton Johnson721.63.91.31.40.10.10.9
Jamail Pink1816.43.30.71.10.30.01.1
Oton Jankovic712.92.60.61.60.30.41.4
Tyree Davis2511.32.40.11.90.40.30.3
Abdullah Olajuwon2315.12.40.42.80.90.61.0
Michael Oaks118.61.80.11.50.10.60.4
Kyle Legreair3222.11.31.42.20.80.10.8
Tobin Schwannecke225.31.20.10.60.20.00.1
Jonathan Ammori81.60.00.00.00.00.30.1
DateGameBox Score
11/6/2023 7:00:00 PMDetroit @ ToledoLoss 94-60
11/10/2023 7:00:00 PMDetroit @ CincinnatiLoss 93-61
11/14/2023 8:00:00 PMDetroit @ Ole MissLoss 70-69
11/18/2023 2:00:00 PMDetroit @ OhioLoss 71-52
11/21/2023 7:00:00 PMEastern Michigan @ DetroitLoss 76-72
11/25/2023 2:00:00 PMDetroit @ SIU EdwardsvilleLoss 81-67
11/29/2023 7:00:00 PMOakland @ DetroitLoss 65-50
12/2/2023 3:00:00 PMDetroit @ Cleveland StateLoss 69-58
12/6/2023 7:00:00 PMBall State @ DetroitLoss 68-65
12/10/2023 2:00:00 PMDetroit @ NorthwesternLoss 91-59
12/18/2023 10:00:00 PMDetroit @ Loyola MarymountLoss 76-56
12/21/2023 7:00:00 PMDetroit @ Central MichiganLoss 75-63
12/23/2023 1:00:00 PMDetroit @ NC StateLoss 83-66
12/29/2023 12:00:00 PMDetroit @ IUPUILoss 67-55
12/31/2023 2:00:00 PMDetroit @ Purdue Fort WayneLoss 91-56
1/4/2024 7:00:00 PMGreen Bay @ DetroitLoss 69-51
1/6/2024 1:00:00 PMMilwaukee @ DetroitLoss 84-61
1/13/2024 1:00:00 PMNorthern Kentucky @ DetroitLoss 81-76
1/17/2024 7:00:00 PMDetroit @ Robert MorrisLoss 102-99
1/20/2024 4:00:00 PMYoungstown State @ DetroitLoss 105-64
1/25/2024 8:00:00 PMDetroit @ MilwaukeeLoss 87-71
1/27/2024 1:00:00 PMDetroit @ Green BayLoss 78-64
2/1/2024 7:00:00 PMCleveland State @ DetroitLoss 77-65
2/3/2024 1:00:00 PMRobert Morris @ DetroitLoss 75-67
2/8/2024 7:00:00 PMDetroit @ Wright StateLoss 92-85
2/10/2024 4:00:00 PMDetroit @ Northern KentuckyLoss 79-67
2/14/2024 7:00:00 PMIUPUI @ DetroitWin 81-66
2/17/2024 1:00:00 PMPurdue Fort Wayne @ DetroitLoss 83-69
2/22/2024 7:00:00 PMWright State @ DetroitLoss 93-78
2/28/2024 6:30:00 PMDetroit @ Youngstown StateLoss 69-55
3/2/2024 6:00:00 PMDetroit @ OaklandLoss 75-70
3/5/2024 8:00:00 PMDetroit @ MilwaukeeLoss 83-79
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy