NCAA Team Page - Colgate - SCACCHoops.com

Colgate Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Braeden Smith3530.212.55.65.51.90.12.3
Keegan Records3325.611.01.26.10.61.21.2
Ryan Moffatt3429.610.41.74.30.90.10.6
Brady Cummins3021.17.31.02.60.40.10.8
Jeff Woodward3519.27.21.34.20.41.01.5
Nicolas Louis-jacques2720.26.60.61.50.40.21.0
Chandler Baker3411.35.20.31.30.20.10.6
Sam Thomson3315.14.50.82.80.30.10.8
Jalen Cox3519.74.51.92.50.70.30.9
Parker Jones3214.14.20.82.70.60.60.5
Sam Wright123.52.60.10.80.10.10.2
Kyle Carlesimo186.11.60.31.10.20.00.2
Julian Scott112.71.10.40.50.40.00.1
Cooper Wright122.70.50.21.10.10.10.1
Alex Capitano13.00.00.01.00.00.00.0
DateGameBox Score
11/6/2023 7:00:00 PMBrown @ ColgateWin 72-70
11/14/2023 7:00:00 PMColgate @ SyracuseLoss 79-75
11/17/2023 6:00:00 PMColgate @ YaleLoss 68-50
11/18/2023 4:00:00 PMGardner-Webb @ ColgateWin 59-52
11/19/2023 1:00:00 PMWeber State @ ColgateWin 57-55
11/22/2023 2:00:00 PMHarvard @ ColgateLoss 76-70
11/29/2023 8:30:00 PMBinghamton @ ColgateWin 84-49
12/2/2023 3:00:00 PMColgate @ ArizonaLoss 82-55
12/6/2023 7:00:00 PMVermont State - Lyndon @ ColgateWin 115-35
12/9/2023 2:00:00 PMColgate @ VermontWin 77-71
12/17/2023 1:00:00 PMColgate @ IllinoisLoss 74-57
12/21/2023 7:00:00 PMColgate @ IonaLoss 85-65
12/30/2023 4:00:00 PMColgate @ CornellLoss 77-64
1/3/2024 7:00:00 PMLoyola (MD) @ ColgateWin 78-55
1/6/2024 1:00:00 PMColgate @ NavyWin 80-72
1/10/2024 7:00:00 PMLafayette @ ColgateLoss 69-64
1/13/2024 3:30:00 PMColgate @ BucknellWin 84-73
1/17/2024 6:00:00 PMColgate @ ArmyWin 64-56
1/20/2024 2:00:00 PMBoston University @ ColgateWin 75-59
1/22/2024 7:00:00 PMLehigh @ ColgateWin 60-57
1/27/2024 4:00:00 PMColgate @ American UniversityWin 73-54
1/31/2024 7:00:00 PMArmy @ ColgateWin 74-55
2/3/2024 12:00:00 PMNavy @ ColgateWin 88-64
2/7/2024 7:00:00 PMColgate @ Boston UniversityWin 74-64
2/10/2024 5:00:00 PMColgate @ Loyola (MD)Win 76-62
2/14/2024 7:00:00 PMHoly Cross @ ColgateWin 85-55
2/17/2024 2:00:00 PMBucknell @ ColgateWin 62-50
2/19/2024 6:00:00 PMColgate @ LafayetteWin 67-62
2/25/2024 2:00:00 PMAmerican University @ ColgateLoss 66-64
2/28/2024 7:00:00 PMColgate @ Holy CrossWin 77-58
3/2/2024 12:00:00 PMColgate @ LehighWin 63-60
3/7/2024 7:00:00 PMHoly Cross @ ColgateWin 81-64
3/10/2024 2:00:00 PMBucknell @ ColgateWin 68-65
3/13/2024 7:00:00 PMLehigh @ ColgateWin 74-55
3/22/2024 12:40:00 PMColgate @ BaylorLoss 92-67
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy