NCAA Team Page - Bethune-Cookman - SCACCHoops.com
📈
Unlock the Power of GameSim+
Player Projections • Multiple Simulations • Parlay Builder • Value Bets
Subscribe Now

Bethune-Cookman Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Jakobi Heady3135.718.21.85.01.50.21.8
Doctor Bradley822.111.92.87.51.31.12.0
Daniel Rouzan3223.611.81.34.90.30.61.5
Arterio Morris3027.711.52.83.81.40.83.0
Quentin Heady3225.710.31.23.71.00.51.3
Tyler Andrews2520.86.90.92.60.60.61.2
Jordan Johnson3216.04.90.51.30.30.00.5
Ariel Bland3220.04.81.55.70.81.31.3
Rickey Mitchell Jr.1416.84.11.41.80.60.21.1
Seneca Willoughby2925.64.12.73.40.80.31.4
William Gonzalez42.82.30.30.00.00.00.3
Simeon Womack31.71.70.00.70.00.00.3
David Onanina97.71.60.32.20.10.10.6
Dailon Minor94.81.30.40.30.20.01.2
Trayvon Barbary31.70.00.00.00.00.00.0
DateGameBox Score
11/3/2025 8:00:00 PMBethune-Cookman @ AuburnLoss 95-90
11/6/2025 7:00:00 PMBethune-Cookman @ MiamiLoss 101-61
11/11/2025 6:00:00 PMCoastal Georgia @ Bethune-CookmanWin 101-60
11/15/2025 7:30:00 PMBethune-Cookman @ DaytonLoss 91-82
11/19/2025 7:00:00 PMBethune-Cookman @ OhioWin 76-73
11/24/2025 2:00:00 PMJacksonville @ Bethune-CookmanLoss 69-64
11/25/2025 11:00:00 AMStony Brook @ Bethune-CookmanLoss 61-54
11/29/2025 12:00:00 PMBethune-Cookman @ IndianaLoss 100-56
12/5/2025 7:00:00 PMSouth Carolina State @ Bethune-CookmanWin 80-59
12/14/2025 2:00:00 PMBethune-Cookman @ MissouriLoss 82-60
12/17/2025 8:00:00 PMBethune-Cookman @ Saint LouisLoss 112-53
12/22/2025 9:00:00 PMBethune-Cookman @ ArizonaLoss 107-71
12/29/2025 8:00:00 PMBethune-Cookman @ Oklahoma StateLoss 103-77
1/3/2026 3:30:00 PMFlorida A&M @ Bethune-CookmanWin 87-83
1/10/2026 5:30:00 PMGrambling State @ Bethune-CookmanWin 74-65
1/12/2026 7:00:00 PMSouthern University @ Bethune-CookmanLoss 77-73
1/17/2026 6:00:00 PMBethune-Cookman @ Mississippi Valley StateWin 79-63
1/19/2026 6:30:00 PMBethune-Cookman @ Arkansas Pine BluffWin 87-82
1/24/2026 4:00:00 PMJackson State @ Bethune-CookmanWin 85-48
1/26/2026 7:00:00 PMAlcorn State @ Bethune-CookmanWin 82-73
1/31/2026 3:30:00 PMBethune-Cookman @ Alabama StateWin 69-54
2/2/2026 8:00:00 PMBethune-Cookman @ Alabama A&MWin 80-62
2/7/2026 5:30:00 PMPrairie View @ Bethune-CookmanWin 82-76
2/9/2026 7:00:00 PMTexas Southern @ Bethune-CookmanWin 79-69
2/14/2026 4:00:00 PMBethune-Cookman @ Alcorn StateLoss 57-55
2/16/2026 7:00:00 PMBethune-Cookman @ Jackson StateLoss 91-86
2/19/2026 7:00:00 PMAlabama State @ Bethune-CookmanWin 82-71
2/21/2026 5:30:00 PMAlabama A&M @ Bethune-CookmanWin 85-76
2/26/2026 6:30:00 PMBethune-Cookman @ Grambling StateWin 76-71
2/28/2026 3:30:00 PMBethune-Cookman @ Southern UniversityWin 82-79
3/5/2026 7:30:00 PMBethune-Cookman @ Florida A&MLoss 81-77
3/11/2026 2:00:00 PMPrairie View @ Bethune-CookmanLoss 71-67
PlayerDateStatusInjuryDetails
Reggie Ward3/28/2026 7:44:36 PMOutUndisclosed
📈
Unlock GameSim+
✓ Player Projections & Stats
✓ Run Multiple Simulations
✓ Parlay Builder & Value Bets
Subscribe Now
Starting at $6.67/mo

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy