NCAA Team Page - Alabama - SCACCHoops.com

Alabama Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Mark Sears3433.121.54.14.31.70.12.5
Aaron Estrada3430.513.24.65.41.70.12.3
Grant Nelson3425.311.41.65.40.61.61.3
Rylan Griffen3326.011.01.83.40.50.21.5
Latrell Wrightsell Jr2923.59.21.43.01.10.00.6
Nick Pringle3117.86.80.55.00.30.60.9
Sam Walters3412.55.70.42.50.20.30.5
Jarin Stevenson3416.65.20.42.60.20.31.0
Latrell Jr122.05.01.04.02.00.01.0
Davin Cosby Jr227.83.60.50.90.30.00.4
Mouhamed Dioubate288.53.40.52.70.40.60.4
Mohamed Wague318.93.30.62.50.60.50.7
Kai Spears111.51.20.10.30.00.00.2
Max Scharnowski121.60.60.10.30.00.10.1
DateGameBox Score
11/6/2023 8:00:00 PMMorehead State @ AlabamaWin 105-73
11/10/2023 8:00:00 PMIndiana State @ AlabamaWin 102-80
11/14/2023 8:00:00 PMSouth Alabama @ AlabamaWin 102-46
11/17/2023 8:00:00 PMMercer @ AlabamaWin 98-67
11/24/2023 7:00:00 PMAlabama @ Ohio StateLoss 92-81
11/25/2023 4:00:00 PMAlabama @ OregonWin 99-91
11/28/2023 9:30:00 PMClemson @ AlabamaLoss 85-77
12/4/2023 8:00:00 PMArkansas State @ AlabamaWin 89-65
12/9/2023 1:30:00 PMAlabama @ PurdueLoss 92-86
12/16/2023 8:00:00 PMAlabama @ CreightonLoss 85-82
12/20/2023 11:00:00 PMAlabama @ ArizonaLoss 87-74
12/23/2023 4:00:00 PMEastern Kentucky @ AlabamaWin 111-67
12/30/2023 2:00:00 PMLiberty @ AlabamaWin 101-56
1/6/2024 3:30:00 PMAlabama @ VanderbiltWin 78-75
1/9/2024 7:00:00 PMSouth Carolina @ AlabamaWin 74-47
1/13/2024 8:30:00 PMAlabama @ Mississippi StateWin 82-74
1/16/2024 7:00:00 PMMissouri @ AlabamaWin 93-75
1/20/2024 2:00:00 PMAlabama @ TennesseeLoss 91-71
1/24/2024 7:30:00 PMAuburn @ AlabamaWin 79-75
1/27/2024 8:00:00 PMLSU @ AlabamaWin 109-88
1/31/2024 6:30:00 PMAlabama @ GeorgiaWin 85-76
2/3/2024 8:30:00 PMMississippi State @ AlabamaWin 99-67
2/7/2024 7:00:00 PMAlabama @ AuburnLoss 99-81
2/10/2024 12:00:00 PMAlabama @ LSUWin 109-92
2/17/2024 12:00:00 PMTexas A&M @ AlabamaWin 100-75
2/21/2024 7:00:00 PMFlorida @ AlabamaWin 98-93
2/24/2024 4:00:00 PMAlabama @ KentuckyLoss 117-95
2/28/2024 9:00:00 PMAlabama @ Ole MissWin 103-88
3/2/2024 8:00:00 PMTennessee @ AlabamaLoss 81-74
3/5/2024 7:00:00 PMAlabama @ FloridaLoss 105-87
3/9/2024 12:00:00 PMArkansas @ AlabamaWin 92-88
3/15/2024 9:30:00 PMFlorida @ AlabamaLoss 102-88
3/22/2024 7:35:00 PMCollege of Charleston @ AlabamaWin 109-96
3/24/2024 7:10:00 PMGrand Canyon @ AlabamaWin 72-61
3/28/2024 9:39:00 PMAlabama @ UNC
PlayerDateStatusInjuryDetails
Latrell Wrightsell Jr.3/28/2024 11:15:08 AMQuestionableHead - 3/27/24Wrightsell Jr. is hindered by a head injury, and it is uncertain if he will play against North Carolina in the Sweet 16 of the NCAA tournament.
Davin Cosby Jr.3/28/2024 11:15:08 AMOutFoot - 3/21/24Cosby is sidelined with a fractured foot, and there is no timetable for recovery.

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy