Posted: 12/11/2025 7:39:04 PM
12/17/2013 7:00:00 PM | TV: ESPN3
| Simulate This Game Again |
| Advantage Wake Forest | Advantage St. Bonaventure | |
|---|---|---|
| FG % | | |
| FT % | ||
| 3 PT % | | |
| 2 PT % | ||
| 3/FG | | |
| Four Factors | ||
| eFG% | | |
| TO% | | |
| O Reb % | | |
| D Reb % | | |
| FT Rate | | |
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | Wake Forest | St. Bonaventure |
|---|---|---|
| Overall | 7-3 | 9-1 |
| Top 25 | 0-2 | 0-1 |
| 26-50 | 0-0 | 0-0 |
| 51-100 | 2-1 | 0-0 |
| 101-200 | 2-0 | 6-0 |
| 200+ | 3-0 | 3-0 |
| No matchups found |