Posted: 12/22/2012 7:00:16 AM
12/22/2012 5:00:00 PM | Las Vegas Classic | TV:
| Simulate This Game Again |
| Advantage Virginia Tech | Advantage Bradley | |
|---|---|---|
| FG % | | |
| FT % | ||
| 3 PT % | ||
| 2 PT % | | |
| 3/FG | | |
| Four Factors | ||
| eFG% | | |
| TO% | | |
| O Reb % | ||
| D Reb % | ||
| FT Rate | | |
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | Virginia Tech | Bradley |
|---|---|---|
| Overall | 19-13 | 20-12 |
| Top 25 | 1-5 | 0-0 |
| 26-50 | 1-4 | 0-0 |
| 51-100 | 8-4 | 3-4 |
| 101-200 | 4-0 | 11-8 |
| 200+ | 5-0 | 6-0 |
| No matchups found |