Louisville vs. SMU - Box Score - 11/22/2025 12:00:00 PM - SCACCHoops.com
Louisville vs. SMU - Box Score - 11/22/2025 12:00:00 PM
| Team | 1 | 2 | 3 | 4 | Score |
|---|
| Louisville | 3 | 3 | 0 | 0 | 6 |
| SMU | 7 | 14 | 3 | 14 | 38 |
| | Louisville | SMU |
|---|
| First Downs | 12 | 28 |
| Passing Yards | 100 | 307 |
| Rushing Yards | 128 | 178 |
| Total Net Yards | 228 | 485 |
| Pass Yds Per Att | 5.0 | 8.1 |
| Rush Yds Per Att | 4.4 | 4.9 |
| Avg Yds Per Play | 4.7 | 6.6 |
| 3rd Down Efficiency | 3-12 25.00% | 9-13 69.23% |
| 4th Down Efficiency | 0-0 0.00% | 0-0 0.00% |
| Penalties-Yards | 6-47 | 7-70 |
| Time Of Possession | 24:04 | 36:56 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| Louisville |
|---|
| Deuce Adams | 17 | 12 | 70.6 | 94 | 5.5 | 0 | 0 | 0 | 117.0 |
| Brady Allen | 3 | 2 | 66.7 | 6 | 2.0 | 0 | 1 | 0 | 16.8 |
| SMU |
|---|
| Kevin Jennings | 37 | 29 | 78.4 | 303 | 8.2 | 3 | 0 | 0 | 173.9 |
| Charlie Fiser | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 0 | 133.6 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Louisville |
|---|
| Shaun Boykins | 8 | 52 | 6.5 | 26 | 0 |
| Duke Watson | 6 | 36 | 6.0 | 10 | 0 |
| Braxton Jennings | 5 | 17 | 3.4 | 10 | 0 |
| Deuce Adams | 7 | 14 | 2.0 | 11 | 0 |
| Caullin Lacy | 2 | 5 | 2.5 | 4 | 0 |
| Brady Allen | 1 | 4 | 4.0 | 4 | 0 |
| SMU |
|---|
| T.J. Harden | 18 | 90 | 5.0 | 23 | 0 |
| Ashaad Clayton | 5 | 62 | 12.4 | 50 | 1 |
| Chris Johnson Jr. | 6 | 19 | 3.2 | 5 | 0 |
| Derrick McFall | 1 | 5 | 5.0 | 5 | 0 |
| Kevin Jennings | 6 | 2 | 0.3 | 16 | 1 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Louisville |
|---|
| Chris Bell | 5 | 46 | 9.2 | 26 | 0 |
| Dacari Collins | 1 | 28 | 28.0 | 28 | 0 |
| Kris Hughes | 1 | 7 | 7.0 | 7 | 0 |
| Duke Watson | 1 | 6 | 6.0 | 6 | 0 |
| Nate Kurisky | 1 | 5 | 5.0 | 5 | 0 |
| Caullin Lacy | 2 | 5 | 2.5 | 6 | 0 |
| Antonio Meeks | 2 | 3 | 1.5 | 4 | 0 |
| Braxton Jennings | 1 | 0 | 0.0 | 0 | 0 |
| SMU |
|---|
| Jordan Hudson | 8 | 96 | 12.0 | 26 | 1 |
| Matthew Hibner | 4 | 58 | 14.5 | 33 | 0 |
| Romello Brinson | 3 | 56 | 18.7 | 22 | 0 |
| Yamir Knight | 6 | 44 | 7.3 | 13 | 1 |
| RJ Maryland | 3 | 23 | 7.7 | 17 | 0 |
| Chris Johnson Jr. | 1 | 10 | 10.0 | 10 | 0 |
| Derrick McFall | 2 | 9 | 4.5 | 6 | 0 |
| T.J. Harden | 2 | 7 | 3.5 | 5 | 1 |
| Keaton Cheves | 1 | 4 | 4.0 | 4 | 0 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Louisville |
|---|
| Braxton Jennings | 2 | 50 | 25.0 | 25 | 0 |
| Bobby Golden | 1 | 8 | 8.0 | 8 | 0 |
| SMU |
|---|
| Link Rhodes | 1 | 14 | 14.0 | 13 | 0 |
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Louisville |
|---|
| Antonio Meeks | 1 | 2 | 2.0 | 2 | 0 |
| SMU |
|---|
| Yamir Knight | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| Louisville |
|---|
| Cooper Ranvier | 2 | 2 | 100.0 | 36 | 0 | 6 |
| SMU |
|---|
| Sam Keltner | 1 | 1 | 100.0 | 49 | 4 | 7 |
| Stone Eby | 0 | 0 | 0.0 | 0 | 1 | 1 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| Louisville |
|---|
| David Chapeau | 6 | 243 | 40.5 | 0 | 54 |
| SMU |
|---|
| Wade McSparron | 3 | 112 | 37.3 | 0 | 51 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| SMU |
|---|
| Tyren Polley | 1 | 0 | 0.0 | 0 | 0 |