Georgia Tech vs. NC State - Box Score - 11/1/2025 7:30:00 PM - SCACCHoops.com
Georgia Tech vs. NC State - Box Score - 11/1/2025 7:30:00 PM
| Team | 1 | 2 | 3 | 4 | Score |
|---|
| Georgia Tech | 7 | 10 | 13 | 6 | 36 |
| NC State | 14 | 10 | 14 | 10 | 48 |
| | Georgia Tech | NC State |
|---|
| First Downs | 30 | 26 |
| Passing Yards | 408 | 340 |
| Rushing Yards | 151 | 243 |
| Total Net Yards | 559 | 583 |
| Pass Yds Per Att | 11.7 | 10.6 |
| Rush Yds Per Att | 4.6 | 7.1 |
| Avg Yds Per Play | 8.2 | 8.8 |
| 3rd Down Efficiency | 6-11 54.55% | 7-11 63.64% |
| 4th Down Efficiency | 0-0 0.00% | 0-0 0.00% |
| Penalties-Yards | 4-23 | 7-64 |
| Time Of Possession | 29:35 | 31:25 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| Georgia Tech |
|---|
| Haynes King | 35 | 25 | 71.4 | 408 | 11.7 | 2 | 1 | 0 | 182.5 |
| NC State |
|---|
| CJ Bailey | 32 | 24 | 75.0 | 340 | 10.6 | 2 | 0 | 0 | 184.9 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Georgia Tech |
|---|
| Haynes King | 20 | 103 | 5.2 | 23 | 2 |
| Malachi Hosley | 6 | 30 | 5.0 | 11 | 0 |
| Jamal Haynes | 6 | 14 | 2.3 | 6 | 0 |
| Trelain Maddox | 1 | 4 | 4.0 | 4 | 0 |
| NC State |
|---|
| Jayden Scott | 24 | 196 | 8.2 | 69 | 1 |
| CJ Bailey | 5 | 34 | 6.8 | 19 | 1 |
| Will Wilson | 4 | 14 | 3.5 | 9 | 1 |
| Cody Hardy | 0 | 0 | 0.0 | 0 | 1 |
| Coleson Fields | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Georgia Tech |
|---|
| Jordan Allen | 5 | 110 | 22.0 | 50 | 0 |
| Eric Rivers | 3 | 97 | 32.3 | 68 | 0 |
| Brett Seither | 4 | 73 | 18.3 | 30 | 0 |
| Luke Harpring | 4 | 51 | 12.8 | 27 | 0 |
| Jamal Haynes | 3 | 22 | 7.3 | 11 | 0 |
| Zion Taylor | 2 | 20 | 10.0 | 16 | 1 |
| Malachi Hosley | 1 | 16 | 16.0 | 16 | 0 |
| Isiah Canion | 1 | 13 | 13.0 | 13 | 0 |
| J.T. Byrne | 2 | 6 | 3.0 | 4 | 1 |
| NC State |
|---|
| Teddy Hoffmann | 3 | 74 | 24.7 | 55 | 1 |
| Noah Rogers | 7 | 72 | 10.3 | 17 | 0 |
| Terrell Anderson | 2 | 59 | 29.5 | 51 | 0 |
| Wesley Grimes | 4 | 49 | 12.3 | 24 | 0 |
| Dante Daniels | 3 | 36 | 12.0 | 15 | 0 |
| Cody Hardy | 2 | 31 | 15.5 | 26 | 1 |
| Jayden Scott | 2 | 11 | 5.5 | 7 | 0 |
| Coleson Fields | 1 | 8 | 8.0 | 8 | 0 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Georgia Tech |
|---|
| Ronald Triplette | 1 | 24 | 24.0 | 24 | 0 |
| Shane Marshall | 2 | 39 | 19.5 | 24 | 0 |
| NC State |
|---|
| Coleson Fields | 2 | 36 | 18.0 | 22 | 0 |
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| NC State |
|---|
| Terrell Anderson | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| Georgia Tech |
|---|
| Aidan Birr | 4 | 3 | 75.0 | 43 | 3 | 12 |
| NC State |
|---|
| Kanoah Vinesett | 2 | 2 | 100.0 | 37 | 6 | 12 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| Georgia Tech |
|---|
| Marshall Nichols | 1 | 42 | 42.0 | 0 | 42 |
| NC State |
|---|
| Caden Noonkester | 2 | 67 | 33.5 | 0 | 35 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| NC State |
|---|
| Caden Fordham | 1 | 0 | 0.0 | 0 | 0 |